Inactive Reach: 1_15 Walawa Creek
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
January 2007 | Fair | Good | Good | Poor | Good |
Gradual slope bank at testing site and rock amorage on opposite bank, although active erosion occurring on testing bank upstream- unstable. Further downstream cattle crossing and cattle present. Creek not fenced from stock. Some bank vegetation upstream otherwise releatively clreared. Not much water though a godd variety of habitats. | |||||
October 1999 | Poor | Good | Good | Fair | Good |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
October 2003 | 46 | 16 | |
August 2003 | 12 | N/A | |
June 2003 | 9 | 22 | |
April 2003 | 248 | 35 | |
May 2002 | 549 | 35 | |
May 2002 | 230 | 35 | |
February 2002 | 13 | 21 | |
February 2002 | 13 | 13 | |
November 2001 | 324 | 31 | |
August 2001 | 103 | 13 | |
May 2001 | 58 | 38 | |
March 2001 | 184 | 12 | |
August 2000 | 241 | 26 |
Dissolved Oxygen mg/LExplain for me 10-07-1999 to 01-09-2004
6.75 mg/L
Median 7.00mg/L Latest |
Temperature - WATERExplain for me 01-06-1999 to 07-06-2007
15.0 ° C
Median 14.9° C Latest |
pHExplain for me 01-06-1999 to 07-06-2007
5.78 pH Units
Median 6.00pH Units Latest |
Electrical ConductivityExplain for me 01-06-1999 to 07-06-2007
140.00 µS/cm
Median 220.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 01-06-1999 to 01-09-2004
0.020 mg/L P
Median 0.060mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 23-01-2000 to 21-10-2003
73 %
Median 88% Latest |
Turbidity - NTUExplain for me 01-06-1999 to 07-06-2007
10 NTU
Median 10NTU Latest |