Inactive Reach: 2_19 Kiewa River West Branch
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
July 2006 | VeryPoor | Good | Fair | VeryPoor | Good |
Plenty of exotic species. | |||||
September 2000 | Poor | Fair | Poor | Poor | Fair |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
October 2008 | 48 | 20 | |
February 2008 | 17 | 15 | |
August 2006 | 77 | 35 | |
March 2006 | 226 | 13 | |
December 2004 | 4 | 16 | |
December 2004 | 223 | 21 | |
October 2004 | 115 | 40 | |
June 2004 | 7 | 33 | |
June 2004 | 8 | 19 | |
April 2004 | 92 | 32 | |
March 2004 | 218 | 29 | |
October 2003 | 69 | 31 | |
July 2003 | 124 | 33 | |
June 2003 | 83 | 27 | |
May 2003 | 87 | 27 | |
April 2003 | 56 | 37 | |
March 2003 | 59 | 27 | |
December 2002 | 503 | 39 | |
November 2002 | 609 | 45 | |
October 2002 | 463 | 40 | |
October 2002 | 340 | 31 | |
August 2002 | 337 | 28 | |
July 2002 | 75 | 14 | |
June 2002 | 186 | 21 | |
April 2002 | 94 | 44 | |
March 2002 | 189 | 34 | |
March 2002 | 138 | 33 | |
December 2001 | 188 | 25 | |
November 2001 | 53 | 21 | |
October 2001 | 12 | 25 | |
October 2001 | 14 | 15 | |
October 2001 | 65 | 22 | |
October 2001 | 99 | 29 | |
August 2001 | 105 | 25 | |
June 2001 | 135 | 14 | |
March 2001 | 235 | 20 | |
December 2000 | 54 | 28 | |
November 2000 | 30 | 7 | |
October 2000 | 67 | 28 | |
August 2000 | 92 | 21 | |
June 2000 | 70 | 26 | |
March 2000 | 36 | 37 |
Dissolved Oxygen mg/LExplain for me 09-03-2000 to 03-10-2008
8.00 mg/L
Median 10.00mg/L Latest |
Nitrate - NitrogenExplain for me 03-10-2008
N/A mg/L N
Median 5.00mg/L N Latest |
Temperature - WATERExplain for me 09-03-2000 to 12-02-2009
11.3 ° C
Median 18.0° C Latest |
pHExplain for me 09-03-2000 to 12-02-2009
5.75 pH Units
Median 6.00pH Units Latest |
Electrical ConductivityExplain for me 09-03-2000 to 12-02-2009
61.50 µS/cm
Median 80.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 09-03-2000 to 03-10-2008
0.015 mg/L P
Median 0.030mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 09-03-2000 to 28-06-2007
78 %
Median 87% Latest |
Turbidity - NTUExplain for me 09-03-2000 to 12-02-2009
0 NTU
Median 0NTU Latest |