Inactive
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| August 2021 | Good | Poor | Fair | Fair | Poor |
| July 2021 | Good | Poor | Poor | Fair | Poor |
| May 2021 | Good | Poor | Poor | Fair | Poor |
| April 2021 | Good | Poor | Poor | Fair | Poor |
| March 2021 | Good | Poor | Poor | Fair | Poor |
| February 2021 | Good | Poor | Poor | Good | VeryPoor |
| January 2021 | Fair | Poor | Fair | Poor | Poor |
| December 2020 | Fair | Poor | Fair | Fair | Poor |
| November 2020 | Fair | Poor | Fair | Good | Poor |
| October 2020 | Good | Poor | Fair | Fair | Poor |
| September 2020 | Good | Poor | Fair | Good | Poor |
| August 2020 | Fair | Poor | Fair | Good | Poor |
| July 2020 | Good | Poor | Fair | Fair | Poor |
| June 2020 | Fair | Poor | Fair | Poor | Poor |
| May 2020 | Fair | Poor | Fair | Fair | VeryPoor |
| April 2020 | Fair | Poor | Poor | Fair | Poor |
Once again after heavy rains, the banks look like it had been swept clean and there was very little debris in the creek.. |
|||||
| March 2020 | Excellent | Poor | Good | Good | Poor |
| February 2020 | Good | Poor | Good | Good | Poor |
| January 2020 | Good | Poor | Poor | Fair | Poor |
| December 2019 | Good | Poor | Fair | Fair | Poor |
| November 2019 | Good | Poor | Fair | Good | Poor |
| October 2019 | Good | Poor | Fair | Good | Poor |
| September 2019 | Good | Poor | Fair | Fair | Poor |
| August 2019 | Good | Poor | Poor | Good | Poor |
| June 2019 | Good | Poor | Fair | Fair | Poor |
| May 2019 | Good | VeryPoor | Fair | Good | Poor |
| April 2019 | Good | Poor | Fair | Good | VeryPoor |
| February 2019 | Good | Poor | Fair | Fair | Poor |
| January 2019 | Fair | Poor | Fair | Fair | Poor |
| December 2018 | Excellent | Poor | Poor | Fair | VeryPoor |
| November 2018 | Good | Poor | Fair | Fair | Poor |
| October 2018 | Good | Poor | Fair | Good | Poor |
| September 2018 | Fair | Poor | Poor | Good | Poor |
| August 2018 | Fair | Poor | Fair | Good | Poor |
| July 2018 | Excellent | Poor | Poor | Good | VeryPoor |
| May 2018 | Good | Poor | Good | Good | VeryPoor |
| March 2018 | Excellent | Poor | Fair | Good | VeryPoor |
| February 2018 | Excellent | Fair | Fair | Good | Poor |
There are signs of wattle coming through but they are competing with weeds such as gorse and broom. |
|||||
| January 2018 | Good | Poor | Good | Good | Poor |
| December 2017 | Excellent | Poor | Fair | Excellent | Poor |
Sadly, many of the older gum trees are dead or dying and are falling in or around the creek. The only sign of new growth is mainly, gorse and other weeds |
|||||
| November 2017 | Excellent | VeryPoor | Poor | Good | Poor |
| November 2017 | Good | Poor | Good | Fair | Poor |
| September 2017 | Good | Poor | Good | Good | Poor |
| August 2017 | Fair | Poor | Fair | Good | Poor |
| July 2017 | Fair | Poor | Good | Good | Poor |
| June 2017 | Fair | Poor | Poor | Fair | Poor |
| May 2017 | Good | Poor | Good | Fair | Poor |
| April 2017 | Excellent | Fair | Fair | Good | VeryPoor |
| March 2017 | Good | Poor | Fair | Fair | VeryPoor |
Have noticed for months now, that many gum trees are struggling and dropping limbs everywhere. |
|||||
| February 2017 | Good | Poor | Fair | Fair | Poor |
| January 2017 | Good | VeryPoor | Excellent | Good | Poor |
| December 2016 | Fair | Poor | Fair | Fair | VeryPoor |
| July 2016 | Good | Poor | Fair | Good | Poor |
| June 2016 | Excellent | Poor | Fair | Good | Poor |
| May 2016 | Fair | VeryPoor | Good | Good | Poor |
| April 2016 | Good | Poor | Fair | Good | Poor |
| March 2016 | Good | Poor | Fair | Good | Poor |
| March 2016 | Good | Poor | Fair | Good | Poor |
| February 2016 | Good | Poor | Fair | Fair | VeryPoor |
| January 2016 | Excellent | Poor | Fair | Poor | Poor |
| December 2015 | Good | Poor | Fair | Good | Poor |
| November 2015 | Fair | Poor | Good | Good | Poor |
| October 2015 | Good | Poor | Good | Good | Poor |
| September 2015 | Excellent | Poor | Good | Good | Poor |
| Gum trees on banks and surrounding area seem to be struggling and all the under story have died off. | |||||
| August 2015 | Excellent | Poor | Fair | Fair | Poor |
| July 2015 | Excellent | Poor | Poor | Good | VeryPoor |
| June 2015 | Good | Poor | Fair | Good | Poor |
| May 2015 | Excellent | VeryPoor | Good | Good | VeryPoor |
| April 2015 | Good | Poor | Good | Poor | Poor |
| April 2015 | Excellent | Poor | Fair | Fair | Poor |
| March 2015 | Excellent | Poor | Fair | Good | VeryPoor |
| January 2015 | Fair | Poor | Fair | Excellent | Poor |
| December 2014 | Excellent | Poor | Fair | Good | VeryPoor |
| November 2014 | Good | Poor | Fair | Good | VeryPoor |
| October 2014 | Excellent | Poor | Good | Good | Poor |
| September 2014 | Excellent | Poor | Fair | Good | VeryPoor |
| Noticed a soapy, oily substance up stream. | |||||
| July 2014 | Excellent | Poor | Fair | Good | Poor |
| June 2014 | Good | Fair | Fair | Good | Poor |
| May 2014 | Good | Poor | Fair | Fair | Poor |
| April 2014 | Good | Poor | Fair | Good | VeryPoor |
| March 2014 | Excellent | Poor | Fair | Good | Poor |
| February 2014 | Good | Fair | Fair | Good | Poor |
| January 2014 | Good | Poor | Good | Good | Poor |
| December 2013 | Good | Fair | Fair | Good | Poor |
| November 2013 | Good | Fair | Fair | Good | Poor |
| A year or so ago a huge branch fell in to creek. Today I noticed the whole tree itself has fallen into the creek and has slowed the flow quite a but but the frogs seem to be making use of the fallen tree. | |||||
| September 2013 | Good | Fair | Fair | Good | Poor |
| In the 2 or so years that I have been monitoring this creek I have never seen it like it is today. It was muddy when it usually is fairly clear and it was deeper than usual too. | |||||
| August 2013 | Good | Fair | Fair | Good | Poor |
| July 2013 | Good | Fair | Fair | Good | Poor |
| June 2013 | Good | Fair | Fair | Good | Poor |
| May 2013 | Good | Fair | Fair | Good | Poor |
| March 2013 | Excellent | Poor | Poor | Good | Poor |
| January 2013 | Excellent | Poor | Poor | Good | Good |
| December 2012 | Fair | VeryPoor | Poor | Fair | VeryPoor |
Dissolved Oxygen mg/LExplain for me 11-02-1997 to 21-09-2005
7.00 mg/L
Median 7.00mg/L Latest |
Nitrate - NitrogenExplain for me 11-02-1997
N/A mg/L N
Median 5.00mg/L N Latest |
Rainfall last 48 hoursExplain for me 12-03-2011 to 14-08-2021
0.00 mm
Median 0.00mm Latest |
Temperature - WATERExplain for me 11-02-1997 to 14-08-2021
13.6 ° C
Median 7.7° C Latest |
pHExplain for me 11-02-1997 to 04-10-2013
7.30 pH Units
Median 7.90pH Units Latest |
Electrical ConductivityExplain for me 01-07-1996 to 14-08-2021
4000.00 µS/cm
Median 2100.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 11-02-1997 to 28-04-2005
N/A mg/L P
Median 0.030mg/L P Latest |
Total PhosphorusExplain for me 14-05-1997 to 02-11-2005
0.03 mg/L
Median 0.04mg/L Latest |
Dissolved Oxygen % SaturationExplain for me 11-11-2004 to 28-04-2005
N/A %
Median 133% Latest |
Turbidity - NTUExplain for me 11-02-1997 to 14-08-2021
8 NTU
Median 1NTU Latest |
| Dissolved Oxygen Saturation | pH Lower | pH Upper | Electrical Conductivity | Turbidity | Reactive Phosphorus | |
|---|---|---|---|---|---|---|
| % | pH Units | pH Units | µS/cm | NTU | mg/L P | |
| 25th Percentile | 25th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | |
2020 to 2025 |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
||
2025 |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
2024 |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
2023 |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
2022 |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
2021 |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
||
2020 |
N/A0 visits |
N/A0 visits |
N/A0 visits |
N/A0 visits |
||