Inactive Reach: 5_48 Dry Creek
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
January 2023 | Fair | Poor | Fair | Fair | Poor |
December 2022 | Fair | Poor | Fair | Poor | Poor |
November 2022 | Poor | Poor | Poor | Fair | Poor |
October 2022 | Poor | Poor | Fair | Fair | Poor |
September 2022 | Fair | Poor | Fair | Fair | Poor |
June 2022 | Fair | Poor | Poor | Fair | Poor |
May 2022 | Fair | Poor | Poor | Poor | Poor |
April 2022 | Fair | Poor | Poor | Poor | Poor |
March 2022 | Fair | Poor | Poor | Fair | Poor |
February 2022 | Good | Poor | Poor | Poor | Poor |
January 2022 | Fair | Fair | Fair | Fair | Poor |
December 2021 | Fair | Poor | Fair | Poor | Poor |
November 2021 | Fair | Poor | Poor | Poor | Poor |
October 2021 | Fair | Poor | Fair | Fair | VeryPoor |
September 2021 | Fair | Poor | Poor | Poor | Poor |
August 2021 | Fair | Poor | Fair | Fair | Poor |
July 2021 | Fair | Poor | Poor | Poor | Poor |
May 2021 | Good | Poor | VeryPoor | Fair | Poor |
April 2021 | Fair | Poor | Fair | Poor | Poor |
March 2021 | Fair | Poor | Fair | Fair | Poor |
February 2021 | Fair | Poor | Fair | Fair | Poor |
January 2021 | Poor | Poor | Poor | Fair | Poor |
both sides of creek are covered in blackberries |
|||||
December 2020 | Fair | Poor | Fair | Poor | Poor |
November 2020 | Poor | Fair | Poor | Fair | Poor |
Sadly blackberries are taking over along the banks. |
|||||
October 2020 | Poor | Poor | Poor | Poor | Poor |
September 2020 | Poor | Poor | Fair | Fair | Poor |
August 2020 | Poor | Poor | Fair | Fair | Poor |
May 2020 | Fair | Poor | Poor | Fair | Poor |
April 2020 | Poor | Fair | Fair | Good | Poor |
In the first week of April heavy rains caused floods rising to at least a height of 4 meters and flowed with such force that it swept away trees, other debris and caused noticable erosion. |
|||||
March 2020 | Good | Poor | Fair | Good | Poor |
February 2020 | Good | Poor | Fair | Fair | Poor |
January 2020 | Fair | Poor | Fair | Poor | Poor |
December 2019 | Fair | Poor | Fair | Fair | Poor |
November 2019 | Fair | Fair | Fair | Fair | Poor |
October 2019 | Good | Poor | Fair | Good | VeryPoor |
September 2019 | Good | Poor | Fair | Fair | Poor |
August 2019 | Fair | Poor | Poor | Fair | Poor |
June 2019 | Good | VeryPoor | Poor | Poor | Poor |
May 2019 | Fair | Poor | Fair | Good | Poor |
February 2019 | Fair | Poor | Fair | Fair | Poor |
January 2019 | Fair | Poor | Poor | Fair | Poor |
December 2018 | Poor | Poor | Fair | Fair | Poor |
November 2018 | Fair | Poor | Fair | Poor | Poor |
October 2018 | Fair | Poor | Fair | Good | Poor |
September 2018 | Fair | Poor | Poor | Good | Poor |
August 2018 | Fair | Poor | Fair | Fair | Poor |
July 2018 | Fair | Poor | Fair | Fair | Poor |
June 2018 | Fair | Poor | Fair | Fair | Poor |
May 2018 | Good | VeryPoor | Poor | Good | Poor |
April 2018 | Fair | Poor | Fair | Good | Poor |
March 2018 | Fair | Poor | Fair | Fair | Poor |
February 2018 | Fair | Poor | Fair | Fair | Poor |
January 2018 | Fair | Poor | Fair | Fair | Poor |
December 2017 | Fair | Poor | Fair | Fair | Poor |
November 2017 | Fair | Poor | Fair | Poor | Poor |
October 2017 | Poor | Poor | Fair | Good | Poor |
September 2017 | Fair | Poor | Fair | Good | Poor |
August 2017 | Fair | Poor | Fair | Good | Poor |
July 2017 | Poor | Poor | Fair | Good | Poor |
June 2017 | Fair | Poor | Poor | Fair | Poor |
May 2017 | Fair | Poor | Poor | Fair | Poor |
April 2017 | Poor | Poor | Fair | Good | Poor |
March 2017 | Fair | Poor | Poor | Poor | Poor |
February 2017 | Fair | Poor | Fair | Fair | Poor |
January 2017 | Fair | Poor | Fair | Good | Poor |
November 2016 | Poor | Poor | Fair | Good | Poor |
July 2016 | Poor | Poor | Fair | Good | VeryPoor |
June 2016 | Poor | Poor | Fair | Fair | Poor |
May 2016 | Poor | Poor | Poor | Fair | Poor |
April 2016 | Poor | Poor | Fair | Good | Poor |
March 2016 | Poor | Poor | Poor | Good | Poor |
March 2016 | Poor | Poor | Poor | Good | Poor |
February 2016 | Poor | Poor | Poor | Good | VeryPoor |
Horses freely roam up and down both sides of the creek and in doing so cause damage to the environment etc. | |||||
January 2016 | Poor | Poor | Fair | Poor | Poor |
December 2015 | Fair | Poor | Fair | Poor | Poor |
November 2015 | Poor | Poor | Fair | Poor | Poor |
October 2015 | Poor | Poor | Fair | Fair | Poor |
September 2015 | Fair | Poor | Fair | Fair | VeryPoor |
August 2015 | Fair | Poor | Fair | Fair | Poor |
July 2015 | Fair | Poor | Poor | Good | Poor |
June 2015 | Fair | Poor | Poor | Fair | Poor |
May 2015 | Good | Poor | Poor | Good | Poor |
April 2015 | Fair | Poor | Poor | Excellent | VeryPoor |
April 2015 | Fair | Poor | Fair | Good | VeryPoor |
March 2015 | Fair | Poor | Fair | Good | Poor |
January 2015 | Fair | Poor | Fair | Good | Poor |
December 2014 | Good | Poor | Fair | Good | VeryPoor |
November 2014 | Fair | Poor | Fair | Good | VeryPoor |
October 2014 | Good | Poor | Fair | Good | VeryPoor |
September 2014 | Fair | Poor | Fair | Good | VeryPoor |
July 2014 | Fair | Poor | Fair | Good | VeryPoor |
June 2014 | Fair | Poor | VeryPoor | Good | Poor |
May 2014 | Poor | Poor | Fair | Fair | VeryPoor |
April 2014 | Poor | Poor | Fair | Good | VeryPoor |
March 2014 | Fair | Poor | Poor | Good | VeryPoor |
February 2014 | Poor | Poor | Poor | Fair | VeryPoor |
January 2014 | Poor | Poor | Poor | Fair | VeryPoor |
December 2013 | Poor | Poor | Poor | Fair | VeryPoor |
November 2013 | Poor | Poor | Poor | Fair | VeryPoor |
Now the cattle have been removed from grazing around the creek, grasses have grown at least 60cm tall. The frog population has increased. | |||||
September 2013 | Poor | Poor | Poor | Fair | VeryPoor |
August 2013 | Poor | Poor | Poor | Fair | VeryPoor |
July 2013 | Poor | Poor | Poor | Fair | VeryPoor |
June 2013 | Poor | Poor | Poor | Fair | VeryPoor |
cattle are continuing to graze but there is very little for them to eat | |||||
May 2013 | Poor | Poor | Poor | Fair | VeryPoor |
March 2013 | Poor | Fair | Poor | Good | Poor |
January 2013 | Poor | Fair | Poor | Good | Poor |
Cattle have been grazing along both sides of the creek over the last 2 years and as a consequence there is very little vegetation left. | |||||
December 2012 | VeryPoor | VeryPoor | Poor | Good | VeryPoor |
Dissolved Oxygen mg/LExplain for me 16-06-2004 to 01-09-2005
N/A mg/L
Median 5.00mg/L Latest |
Rainfall last 48 hoursExplain for me 12-03-2011 to 18-01-2023
0.00 mm
Median 9.00mm Latest |
Temperature - WATERExplain for me 25-08-2003 to 18-01-2023
13.4 ° C
Median 19.4° C Latest |
pHExplain for me 25-08-2003 to 01-09-2005
7.00 pH Units
Median 6.90pH Units Latest |
Electrical ConductivityExplain for me 05-06-2003 to 18-01-2023
420.00 µS/cm
Median 1270.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 11-11-2004
N/A mg/L P
Median 0.030mg/L P Latest |
Total PhosphorusExplain for me 25-08-2003 to 22-07-2004
N/A mg/L
Median 0.06mg/L Latest |
Dissolved Oxygen % SaturationExplain for me 11-11-2004
N/A %
Median 76% Latest |
Turbidity - NTUExplain for me 03-05-2004 to 18-01-2023
50 NTU
Median 40NTU Latest |