Skip to content
 
WaterWatch Data Portal

EG_DED010 Snowy River Catchment

Deddick River Sub Catchment

Inactive Reach: 22_20 Deddick River

Water Bugs

Explain for me
WaterWatch Method
04-05-2001 - 08-01-2012
Date Taxa Count Total score Rating
May 2011 494 29 Fair
February 2011 444 38 Very Good
August 2010 23 25 Poor
August 2010 148 26 Poor
April 2010 761 28 Fair
March 2010 426 34 Fair
March 2010 110 14 Poor
November 2009 338 34 Fair
March 2009 145 23 Poor
August 2006 26 22 Poor
August 2006 761 20 Fair
February 2006 77 27 Poor
August 2005 34 41 Good
August 2005 136 38 Good
March 2005 34 33 Poor
March 2005 144 29 Poor
August 2004 84 15 Poor
August 2004 50 14 Poor
August 2004 87 34 Poor
May 2004 2261 33 Fair
March 2004 70 31 Poor
March 2004 173 38 Good
May 2003 2232 34 Fair
May 2003 262 29 Fair
February 2003 1042 45 Very Good
August 2002 2126 31 Fair
January 2002 1221 33 Fair
November 2001 3079 42 Very Good
July 2001 49 50 Good
May 2001 266 43 Very Good

Physical Chemical Tests

Temperature - WATER
Explain for me 04-05-2001 to 29-09-2018
14.2 ° C
Median
14.8° C
Latest
pH
Explain for me 04-05-2001 to 29-09-2018
7.00 pH Units
Median
8.05pH Units
Latest
Electrical Conductivity
Explain for me 04-05-2001 to 29-09-2018
97.05 µS/cm
Median
151.90µS/cm
Latest
Reactive Phosphate (mg/L)
Explain for me 04-05-2001 to 29-09-2018
0.015 mg/L P
Median
0.019mg/L P
Latest
Turbidity - NTU
Explain for me 04-05-2001 to 29-09-2018
9 NTU
Median
9NTU
Latest
View all site visits