Inactive Reach: 33_11 Leigh River
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
January 2011 | VeryPoor | Fair | Fair | Fair | |
Drive down area to fishing spots? Phaleris - Phragmites verge into paddocks | |||||
January 2010 | Fair | Fair | Fair | Good | Good |
August 2008 | Fair | Fair | Fair | Fair | Good |
observations: River Red Gums, pasture grasses, gorse, blackwood. | |||||
April 2007 | VeryPoor | Poor | Fair | Fair | Fair |
Gorse, cleared both sides, unfenced river course, moderately steep sides. Very dry because of drought - gorse is dying (18/4/2007) | |||||
July 2006 | Fair | Fair | Fair | Fair | Fair |
Gorse present, cleared both sides, unfenced river course with moderately steep sides, littered with rusty iron sheets. | |||||
June 2005 | Poor | Fair | Fair | Good | Good |
Well vegetated banks, some overhanging branches. Eucalypts, gorse, good tree hollows, several bird and frog species heard, willy wag tails, large bird footprints and scats maybe pelicans. Large amount of litter and tracking. | |||||
February 2004 | Good | Fair | Poor | Good | Fair |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
April 2008 | 511 | 24 |
Dissolved Oxygen mg/LExplain for me 29-06-1995 to 06-03-2018
6.80 mg/L
Median 5.40mg/L Latest |
Nitrate - NitrogenExplain for me 10-01-1996 to 16-05-2006
0.04 mg/L N
Median 0.00mg/L N Latest |
Temperature - WATERExplain for me 29-06-1995 to 06-03-2018
15.0 ° C
Median 23.7° C Latest |
pHExplain for me 29-06-1995 to 06-03-2018
7.60 pH Units
Median 7.90pH Units Latest |
Electrical ConductivityExplain for me 29-06-1995 to 06-03-2018
1845.00 µS/cm
Median 1925.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 29-06-1995 to 06-03-2018
0.056 mg/L P
Median 0.030mg/L P Latest |
Total PhosphorusExplain for me 15-01-2009 to 10-12-2009
0.06 mg/L
Median 0.06mg/L Latest |
Dissolved Oxygen % SaturationExplain for me 09-04-1997 to 06-03-2018
75 %
Median 64% Latest |
Turbidity - NTUExplain for me 29-06-1995 to 06-03-2018
11 NTU
Median 9NTU Latest |