Active
CO_Lake Colac catchment group |
CO_Upper Barwon Landcare Network |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
May 2024 | Fair | Good | Excellent | Poor | Fair |
July 2023 | Good | Excellent | Excellent | Excellent | Excellent |
April 2023 | Good | Excellent | Fair | Good | Good |
June 2022 | Poor | Excellent | Good | Good | Good |
March 2022 | Excellent | Excellent | Excellent | Fair | Excellent |
October 2021 | Excellent | Good | Good | Excellent | Excellent |
July 2021 | Good | Excellent | Excellent | Fair | Good |
March 2021 | Excellent | Excellent | Excellent | Good | Excellent |
July 2020 | Good | Good | Fair | Excellent | Fair |
September 2019 | Excellent | Fair | Poor | Fair | Good |
Platypus eDNA Site Burrowing Score 5 Site Equicoval |
|||||
July 2011 | VeryPoor | VeryPoor | VeryPoor | VeryPoor | VeryPoor |
Survey conducted by Gene. Downstream. | |||||
June 2010 | Good | Excellent | Good | Excellent | Excellent |
blackberry, willow, broom, couple of blackberries | |||||
June 2008 | Good | Excellent | Fair | Fair | Good |
willows, blackberry, blackwoods, introduced grasses, gorse, broom | |||||
June 2007 | Fair | Good | Good | Good | Good |
Willows, Blackwoods, Broome, Phalaris, Fenced | |||||
August 2006 | Fair | Good | Good | Good | Good |
willows and exotic grasses | |||||
May 2005 | Good | Fair | Fair | Fair | Good |
fenced off with mixture of trees. Blackwoods,willows, blackberry and pasture species |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
July 2023 | 2 | 1.5 | Severe pollution |
April 2023 | 2 | 4.5 | Moderate pollution |
August 2022 | 11 | 4.5 | Moderate pollution |
October 2021 | 1 | 5.0 | Moderate pollution |
March 2021 | 2 | 3.0 | Severe pollution |
July 2020 | 3 | 2.7 | Severe pollution |
Dissolved Oxygen mg/LExplain for me 18-05-2005 to 10-12-2019
7.20 mg/L
Median 4.10mg/L Latest |
Temperature - WATERExplain for me 28-02-2005 to 01-12-2023
11.5 ° C
Median 15.0° C Latest |
Temperature - AIRExplain for me 28-02-2005 to 16-05-2024
15.0 ° C
Median 18.0° C Latest |
pHExplain for me 28-02-2005 to 16-05-2024
6.94 pH Units
Median 6.50pH Units Latest |
Electrical ConductivityExplain for me 28-02-2005 to 16-05-2024
705.50 µS/cm
Median 1284.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 28-02-2005 to 16-05-2024
0.020 mg/L P
Median 0.020mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 28-02-2005 to 10-12-2019
85 %
Median 40% Latest |
Turbidity - FTUExplain for me 11-06-2014 to 08-07-2016
28.00 FTU
Median 18.00FTU Latest |
Turbidity - NTUExplain for me 28-02-2005 to 16-05-2024
24 NTU
Median 65NTU Latest |
eDNAExplain for me 16-10-2021
N/A presence=1
Median 0.00presence=1 Latest |