Inactive Reach: 6_20 Little Coliban River
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| July 2012 | Fair | Poor | Fair | Fair | Fair |
| June 2012 | Poor | Fair | Poor | Fair | Fair |
| May 2012 | Poor | Poor | Fair | Fair | Fair |
| April 2012 | Fair | Poor | Fair | Fair | Poor |
| March 2012 | Fair | Poor | Fair | Fair | Poor |
| February 2012 | Poor | Poor | Fair | Fair | Poor |
| January 2012 | Poor | Poor | Fair | Fair | Poor |
| December 2011 | Poor | Poor | Poor | Good | Poor |
| November 2011 | Poor | Poor | Fair | Fair | Poor |
| October 2011 | Poor | Poor | Fair | Fair | Poor |
| December 2025 | Poor | Poor | Fair | Fair | Fair |
Temperature - WATERExplain for me 09-05-2008 to 12-07-2012
14.3 ° C
Median 8.1° C Latest |
pHExplain for me 09-05-2008 to 12-07-2012
7.50 pH Units
Median 7.20pH Units Latest |
Electrical ConductivityExplain for me 23-08-2008 to 12-07-2012
226.00 µS/cm
Median 190.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 09-05-2008 to 12-07-2012
0.020 mg/L P
Median 0.020mg/L P Latest |
Turbidity - NTUExplain for me 09-05-2008 to 12-07-2012
10 NTU
Median 10NTU Latest |