Inactive
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| October 1998 | Poor | Poor | VeryPoor | VeryPoor | Poor |
| Migrated from old Melbourne data | |||||
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| September 2005 | 96 | ||
| May 2005 | 96 | ||
| November 2004 | 96 | ||
| September 2004 | 96 | ||
| August 2004 | 96 | ||
| April 2004 | 96 | ||
| March 2004 | 96 | ||
| October 2003 | 96 | ||
| September 2003 | 96 | ||
| June 2003 | 96 | ||
| April 2003 | 96 | ||
| April 2003 | 96 | ||
| February 2003 | 96 | ||
| April 2002 | 96 | ||
| February 2002 | 96 | ||
| July 2001 | 96 | ||
| February 2001 | 96 | ||
| November 2000 | 96 | ||
| September 2000 | 96 | ||
| July 2000 | 96 | ||
| June 2000 | 96 | ||
| May 2000 | 96 | ||
| April 2000 | 96 | ||
| March 2000 | 96 | ||
| December 1999 | 96 | ||
| November 1999 | 96 | ||
| September 1999 | 96 | ||
| August 1999 | 96 | ||
| July 1999 | 96 | ||
| June 1999 | 96 | ||
| March 1999 | 96 | ||
| February 1999 | 96 | ||
| December 1998 | 96 | ||
| October 1998 | 96 | ||
| August 1998 | 96 |
Ammonia-NitrogenExplain for me 29-08-1998 to 28-11-2005
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 29-08-1998 to 28-11-2005
7.00 mg/L
Median 6.50mg/L Latest |
Filterable Reactive PhosphorusExplain for me 29-08-1998 to 28-11-2005
0.10 mg/L P
Median 0.16mg/L P Latest |
Nitrate - NitrogenExplain for me 29-08-1998 to 28-11-2005
0.00 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 29-08-1998 to 28-11-2005
13.0 ° C
Median 19.5° C Latest |
pHExplain for me 29-08-1998 to 28-11-2005
8.00 pH Units
Median 7.30pH Units Latest |
Electrical ConductivityExplain for me 29-08-1998 to 28-11-2005
140.00 µS/cm
Median 130.00µS/cm Latest |
Turbidity - NTUExplain for me 29-08-1998 to 28-11-2005
15 NTU
Median 13NTU Latest |