Active Reach: 14_6 Murray River
MA_Individual Monitors |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
November 2015 | Excellent | Excellent | Excellent | Excellent | Good |
October 2015 | Excellent | Excellent | Good | Excellent | Excellent |
September 2015 | Good | Excellent | Excellent | Excellent | Excellent |
August 2015 | Good | Excellent | Excellent | Excellent | Excellent |
July 2015 | Good | Excellent | Excellent | Excellent | Excellent |
June 2015 | Good | Excellent | Excellent | Excellent | Excellent |
June 2015 | Good | Excellent | Excellent | Excellent | Excellent |
May 2015 | Good | Excellent | Excellent | Excellent | Excellent |
May 2015 | Good | Excellent | Excellent | Excellent | Excellent |
March 2015 | Good | Excellent | Excellent | Excellent | Excellent |
March 2015 | Good | Excellent | Excellent | Excellent | Excellent |
November 2014 | Excellent | Excellent | Good | Excellent | Excellent |
November 2014 | Excellent | Excellent | Excellent | Excellent | Good |
October 2014 | Excellent | Excellent | Excellent | Excellent | Good |
September 2014 | Excellent | Excellent | Excellent | Excellent | Good |
August 2014 | Excellent | Excellent | Excellent | Excellent | Good |
July 2014 | Excellent | Excellent | Excellent | Excellent | Good |
June 2014 | Excellent | Excellent | Excellent | Excellent | Good |
March 2014 | Excellent | Excellent | Good | Excellent | Good |
February 2014 | Excellent | Excellent | Good | Excellent | Good |
November 2013 | Excellent | Excellent | Good | Excellent | Excellent |
May 2013 | Excellent | Excellent | Excellent | Excellent | Good |
February 2013 | Excellent | Excellent | Excellent | Excellent | Good |
January 2013 | Excellent | Excellent | Excellent | Excellent | Good |
December 2012 | Excellent | Excellent | Excellent | Excellent | Good |
November 2012 | Excellent | Excellent | Excellent | Excellent | Good |
October 2012 | Excellent | Excellent | Excellent | Excellent | Good |
August 2012 | Excellent | Excellent | Excellent | Excellent | Good |
August 2012 | Good | Excellent | Excellent | Excellent | Excellent |
May 2012 | Good | Excellent | Excellent | Excellent | Good |
May 2012 | Good | Excellent | Excellent | Excellent | Good |
March 2012 | Excellent | Excellent | Excellent | Excellent | Good |
March 2012 | Good | Excellent | Excellent | Excellent | Good |
January 2012 | Good | Excellent | Excellent | Excellent | Good |
Temperature - WATERExplain for me 31-08-2008 to 14-11-2015
17.6 ° C
Median 24.9° C Latest |
pHExplain for me 31-08-2008 to 14-11-2015
7.40 pH Units
Median 7.50pH Units Latest |
Electrical ConductivityExplain for me 31-08-2008 to 14-11-2015
159.00 µS/cm
Median 102.70µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 31-08-2008 to 14-11-2015
0.020 mg/L P
Median 0.000mg/L P Latest |
Turbidity - NTUExplain for me 31-08-2008 to 14-11-2015
29 NTU
Median 35NTU Latest |