Active Reach: 2_6 Rocky Valley Creek
| NE_NE Waterwatch Staff |
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| October 2021 | Good | Good | Good | Good | Good |
| May 2019 | Good | Good | Good | Good | Good |
| May 2018 | Good | Good | Fair | Fair | Good |
| October 2017 | Good | Fair | Fair | Fair | Fair |
| February 2017 | Good | Good | Fair | Fair | Good |
| November 2016 | Good | Good | Good | Good | Good |
| August 2016 | Fair | Fair | Fair | Fair | Fair |
| May 2016 | Fair | Fair | Fair | Fair | Fair |
| April 2016 | Fair | Fair | Fair | Fair | Fair |
| March 2016 | Fair | Fair | Fair | Fair | Fair |
| February 2016 | Fair | Fair | Fair | Fair | Fair |
| October 2015 | Fair | Fair | Fair | Fair | Fair |
| June 2015 | Fair | Fair | Fair | Fair | Fair |
| April 2015 | Fair | Fair | Fair | Fair | Fair |
| March 2015 | Fair | Fair | Fair | Fair | Fair |
| February 2015 | Fair | Fair | Fair | Fair | Fair |
| February 2015 | Fair | Fair | Fair | Fair | Fair |
| November 2014 | Fair | Fair | Fair | Fair | Fair |
| October 2014 | Fair | Fair | Fair | Fair | Fair |
| August 2014 | Fair | Fair | Fair | Fair | Fair |
| June 2014 | Fair | Fair | Fair | Fair | Fair |
| May 2014 | Fair | Fair | Fair | Fair | Fair |
| April 2014 | Fair | Fair | Fair | Fair | Fair |
| March 2014 | Fair | Fair | Fair | Fair | Fair |
| February 2014 | Fair | Fair | Fair | Fair | Fair |
| August 2013 | Fair | Fair | Fair | Fair | Fair |
| July 2013 | Fair | Fair | Fair | Fair | Fair |
| June 2013 | Fair | Fair | Fair | Fair | Fair |
| May 2013 | Good | Good | Good | Good | Good |
| April 2013 | Good | Good | Good | Good | Good |
| March 2013 | Good | Good | Good | Good | Good |
| February 2013 | Good | Good | Good | Good | Good |
| November 2012 | Fair | Fair | Fair | Fair | Fair |
| October 2012 | Fair | Fair | Fair | Fair | Fair |
| September 2012 | Fair | Fair | Fair | Fair | Fair |
| August 2012 | Fair | Fair | Fair | Fair | Fair |
| July 2012 | Good | Fair | Fair | Fair | Fair |
| June 2012 | Fair | Fair | Fair | Fair | Fair |
| May 2012 | Fair | Fair | Fair | Fair | Fair |
| April 2012 | Good | Good | Fair | Fair | Good |
| March 2012 | Good | Good | Poor | Poor | Good |
| February 2012 | Good | Fair | Fair | Fair | Fair |
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| November 2009 | 14 | 9 |
Dissolved Oxygen mg/LExplain for me 28-01-2021
N/A mg/L
Median 1.00mg/L Latest |
Temperature - WATERExplain for me 24-04-2008 to 22-02-2022
8.0 ° C
Median 18.3° C Latest |
pHExplain for me 25-11-2008 to 22-02-2022
6.00 pH Units
Median 6.40pH Units Latest |
Electrical ConductivityExplain for me 24-04-2008 to 22-02-2022
10.00 µS/cm
Median 0.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 24-04-2008 to 22-02-2022
0.000 mg/L P
Median 0.000mg/L P Latest |
Turbidity - FTUExplain for me 23-02-2012
N/A FTU
Median N/AFTU Latest |
Turbidity - NTUExplain for me 24-04-2008 to 22-02-2022
0 NTU
Median 0NTU Latest |