Active Reach: 2_6 Rocky Valley Creek
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| December 2020 | Good | Good | Good | Good | Good |
| May 2018 | Fair | Fair | Fair | Fair | Fair |
| October 2017 | Fair | Fair | Fair | Fair | Fair |
| February 2017 | Good | Good | Fair | Fair | Good |
| November 2016 | Good | Good | Fair | Fair | Fair |
| August 2016 | Fair | Fair | Fair | Fair | Fair |
| May 2016 | Fair | Fair | Fair | Fair | Fair |
| April 2016 | Fair | Fair | Fair | Fair | Fair |
| March 2016 | Fair | Fair | Fair | Fair | Fair |
| February 2016 | Fair | Fair | Fair | Fair | Fair |
| October 2015 | Fair | Fair | Fair | Fair | Fair |
| June 2015 | Fair | Fair | Fair | Fair | Fair |
| April 2015 | Fair | Fair | Fair | Fair | Fair |
| March 2015 | Fair | Fair | Fair | Fair | Fair |
| February 2015 | Fair | Fair | Fair | Fair | Fair |
| November 2014 | Fair | Fair | Fair | Fair | Fair |
| October 2014 | Fair | Fair | Fair | Fair | Fair |
| August 2014 | Fair | Fair | Fair | Fair | Fair |
| June 2014 | Fair | Fair | Fair | Fair | Fair |
| May 2014 | Fair | Fair | Fair | Fair | Fair |
| April 2014 | Fair | Fair | Fair | Fair | Fair |
| March 2014 | Fair | Fair | Fair | Fair | Fair |
| February 2014 | Fair | Fair | Fair | Fair | Fair |
| August 2013 | Fair | Fair | Fair | Fair | Fair |
| July 2013 | Fair | Fair | Fair | Fair | Fair |
| June 2013 | Fair | Fair | Fair | Fair | Fair |
| May 2013 | Fair | Fair | Fair | Fair | Fair |
| April 2013 | Fair | Fair | Fair | Fair | Fair |
| March 2013 | Fair | Fair | Fair | Fair | Fair |
| November 2012 | Fair | Fair | Fair | Fair | Fair |
| October 2012 | Fair | Fair | Fair | Fair | Fair |
| September 2012 | Fair | Fair | Fair | Fair | Fair |
| August 2012 | Fair | Fair | Fair | Fair | Fair |
| July 2012 | Fair | Fair | Fair | Fair | Fair |
| June 2012 | Fair | Fair | Fair | Fair | Fair |
| May 2012 | Fair | Fair | Fair | Fair | Fair |
| April 2012 | Fair | Fair | Fair | Fair | Fair |
| March 2012 | Good | Fair | Fair | Fair | Fair |
| February 2012 | Fair | Fair | Fair | Fair | Fair |
Temperature - WATERExplain for me 24-04-2008 to 22-02-2022
8.0 ° C
Median 11.1° C Latest |
pHExplain for me 25-11-2008 to 22-02-2022
6.00 pH Units
Median 6.30pH Units Latest |
Electrical ConductivityExplain for me 24-04-2008 to 22-02-2022
20.00 µS/cm
Median 20.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 24-04-2008 to 22-02-2022
0.000 mg/L P
Median 0.000mg/L P Latest |
Turbidity - FTUExplain for me 23-02-2012
N/A FTU
Median N/AFTU Latest |
Turbidity - NTUExplain for me 24-04-2008 to 22-02-2022
0 NTU
Median 0NTU Latest |