Inactive
| Date | Taxa Count | Total score | Rating | 
|---|---|---|---|
| August 2003 | 1 | N/A | |
| April 2003 | 1 | 3 | |
| February 2003 | 14 | 10 | |
| May 2002 | 22 | 16 | |
| February 2002 | 47 | 12 | |
| September 2001 | 51 | 10 | |
| April 2001 | 10 | 9 | |
| February 2001 | 19 | 19 | |
| November 2000 | 67 | 10 | |
| August 2000 | 29 | 4 | 
| Temperature - WATERExplain for me 06-08-2000 to 18-05-2002
                                
                                    N/A ° C
                                     Median 10.9° C Latest | 
| Turbidity - NTUExplain for me 06-08-2000 to 18-05-2002
                                
                                    N/A NTU
                                     Median 21NTU Latest |