Active
| ME_Fairhills HS |
| ME_Swinburne University |
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| December 2014 | Fair | Fair | Good | Good | Poor |
| Habitat has improved with weed removal and re vegetation growing well | |||||
| October 2014 | Fair | Fair | Good | Good | Poor |
| September 2014 | Fair | Fair | Good | Good | Poor |
| August 2014 | Fair | Fair | Good | Good | Poor |
| May 2014 | Fair | Fair | Good | Good | Poor |
| Reveg doing well | |||||
| April 2014 | Fair | Fair | Good | Good | Poor |
| March 2014 | Fair | Fair | Good | Good | Poor |
| Tree Fern burning due to high temps recently | |||||
| February 2014 | Fair | Fair | Good | Good | Poor |
| December 2013 | Fair | Fair | Good | Good | Poor |
| October 2013 | Good | Good | Excellent | Good | Fair |
| October 2013 | Fair | Fair | Good | Good | Poor |
| One of the logs the friends of sassafras creek has place as a barrier to protect the bank has been thrown into the creek. Some new plants have been removed. Bird orchids are in flower | |||||
| September 2013 | Fair | Fair | Good | Good | Poor |
| August 2013 | Fair | Fair | Good | Good | Poor |
| High flows today | |||||
| August 2013 | Fair | Fair | Good | Good | Poor |
| July 2013 | Fair | Fair | Good | Good | Poor |
| June 2013 | Fair | Fair | Good | Good | Poor |
| May 2013 | Fair | Fair | Good | Good | Poor |
| April 2013 | Fair | Fair | Good | Good | Poor |
| March 2013 | Fair | Fair | Good | Good | Poor |
| February 2013 | Fair | Fair | Good | Good | Poor |
| Artificial waterfall created just upstream | |||||
| January 2013 | Fair | Fair | Good | Good | Poor |
| December 2012 | Good | Poor | Good | Good | VeryPoor |
| Additional sticks and a tree fern has fallen over into the creek. Our newly planted ferns along the bank are doing well. | |||||
| November 2012 | Good | Poor | Good | Good | VeryPoor |
| Debris has collected near the bridge | |||||
| October 2012 | Fair | Fair | Good | Good | Poor |
| September 2012 | Fair | Fair | Good | Good | Poor |
| August 2012 | Fair | Fair | Good | Good | Poor |
| Some erosion due to high flows | |||||
| July 2012 | Good | Poor | Good | Good | VeryPoor |
| June 2012 | Good | Fair | Good | Good | VeryPoor |
| Road on one side and picnic ground on the other but the creek itself is flowing and bubbling along | |||||
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| March 2014 | 350 | 106 | |
| October 2013 | 136 | 39 | |
| October 2013 | 230 | 50 | |
| August 2013 | 271 | 40 | |
| February 2013 | 175 | 4 | |
| October 2012 | 139 | 47 | |
| February 2005 | 598 | 28 | |
| December 2003 | 47 | 37 |
Ammonia-NitrogenExplain for me 24-05-2021
N/A mg/L NH3-N
Median 0.00mg/L NH3-N Latest |
AmmoniumExplain for me 30-03-2012 to 24-05-2021
0.00 mg/L NH4+
Median 0.00mg/L NH4+ Latest |
Dissolved Oxygen mg/LExplain for me 04-12-2003 to 24-05-2021
9.00 mg/L
Median 7.03mg/L Latest |
Nitrate NO3Explain for me 06-01-2015 to 24-05-2021
2.300 mg/L
Median 0.000mg/L Latest |
Turbidity - FAUExplain for me 06-01-2015 to 24-05-2021
15.95 FAU
Median 16.73FAU Latest |
Temperature - WATERExplain for me 04-12-2003 to 24-05-2021
12.0 ° C
Median 10.0° C Latest |
pHExplain for me 30-03-2012 to 24-05-2021
6.80 pH Units
Median 7.00pH Units Latest |
Electrical ConductivityExplain for me 04-12-2003 to 24-05-2021
116.00 µS/cm
Median 100.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 04-12-2003 to 24-05-2021
0.020 mg/L P
Median 0.360mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 02-01-2013 to 24-05-2021
78 %
Median 62% Latest |
Turbidity - NTUExplain for me 04-12-2003 to 24-05-2021
14 NTU
Median 17NTU Latest |