Inactive
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| June 2008 | 96 | ||
| May 2008 | 96 | ||
| November 2007 | 96 | ||
| April 2007 | 96 | ||
| March 2007 | 96 | ||
| February 2007 | 96 | ||
| October 2006 | 96 | ||
| September 2006 | 96 | ||
| July 2006 | 96 | ||
| May 2006 | 96 | ||
| April 2006 | 96 | ||
| March 2006 | 96 | ||
| February 2006 | 96 | ||
| January 2006 | 96 | ||
| November 2005 | 96 | ||
| September 2005 | 96 | ||
| May 2005 | 96 | ||
| April 2005 | 96 | ||
| March 2005 | 96 | ||
| October 2004 | 96 | ||
| September 2004 | 96 | ||
| August 2004 | 96 | ||
| July 2004 | 96 | ||
| June 2004 | 96 | ||
| May 2004 | 96 | ||
| March 2004 | 96 | ||
| February 2004 | 96 | ||
| January 2004 | 96 | ||
| December 2003 | 96 | ||
| November 2003 | 96 | ||
| October 2003 | 96 | ||
| September 2003 | 96 | ||
| August 2003 | 96 | ||
| July 2003 | 96 | ||
| July 2003 | 96 | ||
| March 2003 | 96 | ||
| February 2003 | 96 | ||
| January 2003 | 96 | ||
| December 2002 | 96 | ||
| November 2002 | 96 | ||
| October 2002 | 96 | ||
| September 2002 | 96 | ||
| August 2002 | 96 | ||
| August 2002 | 96 | ||
| May 2002 | 96 | ||
| April 2002 | 96 | ||
| March 2002 | 96 | ||
| February 2002 | 96 | ||
| December 2001 | 96 | ||
| November 2001 | 96 | ||
| October 2001 | 96 | ||
| August 2001 | 96 | ||
| July 2001 | 96 |
Ammonia-NitrogenExplain for me 15-07-2001 to 24-11-2008
0.00 mg/L NH3-N
Median 0.02mg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 15-07-2001 to 24-11-2008
7.20 mg/L
Median 8.00mg/L Latest |
Filterable Reactive PhosphorusExplain for me 15-07-2001 to 24-11-2008
0.09 mg/L P
Median N/Amg/L P Latest |
Nitrate - NitrogenExplain for me 15-07-2001 to 24-11-2008
0.00 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 15-07-2001 to 24-11-2008
15.0 ° C
Median 15.0° C Latest |
pHExplain for me 15-07-2001 to 24-11-2008
7.60 pH Units
Median 7.60pH Units Latest |
Electrical ConductivityExplain for me 15-07-2001 to 24-11-2008
173.50 µS/cm
Median 150.00µS/cm Latest |
Turbidity - NTUExplain for me 15-07-2001 to 24-11-2008
23 NTU
Median 30NTU Latest |