Inactive
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| February 1999 | VeryPoor | Poor | VeryPoor | VeryPoor | Poor |
| Migrated from old Melbourne data | |||||
| November 1998 | VeryPoor | VeryPoor | Poor | VeryPoor | Poor |
| Migrated from old Melbourne data | |||||
| October 1998 | VeryPoor | Poor | Poor | VeryPoor | Poor |
| Migrated from old Melbourne data | |||||
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| November 2004 | 96 | ||
| October 2004 | 96 | ||
| August 2004 | 96 | ||
| May 2004 | 96 | ||
| April 2004 | 96 | ||
| March 2004 | 96 | ||
| November 2003 | 96 | ||
| July 2003 | 96 | ||
| May 2003 | 96 | ||
| November 2002 | 96 | ||
| September 2002 | 96 | ||
| August 2002 | 96 | ||
| April 2002 | 96 | ||
| September 2001 | 96 | ||
| July 2001 | 96 | ||
| May 2001 | 96 | ||
| February 2001 | 96 | ||
| November 2000 | 96 | ||
| September 2000 | 96 | ||
| June 2000 | 96 | ||
| May 2000 | 96 | ||
| April 2000 | 96 | ||
| March 2000 | 96 | ||
| February 2000 | 96 | ||
| November 1999 | 96 | ||
| October 1999 | 96 | ||
| August 1999 | 96 | ||
| July 1999 | 96 | ||
| March 1999 | 96 | ||
| February 1999 | 96 | ||
| November 1998 | 96 | ||
| October 1998 | 96 |
Ammonia-NitrogenExplain for me 04-10-1998 to 28-08-2009
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 04-10-1998 to 28-08-2009
9.00 mg/L
Median 12.00mg/L Latest |
Filterable Reactive PhosphorusExplain for me 04-10-1998 to 28-08-2009
0.25 mg/L P
Median 0.14mg/L P Latest |
Nitrate - NitrogenExplain for me 04-10-1998 to 28-08-2009
0.00 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 04-10-1998 to 28-08-2009
13.2 ° C
Median 12.0° C Latest |
pHExplain for me 04-10-1998 to 28-08-2009
8.60 pH Units
Median 8.90pH Units Latest |
Electrical ConductivityExplain for me 04-10-1998 to 28-08-2009
130.00 µS/cm
Median 120.00µS/cm Latest |
Turbidity - NTUExplain for me 04-10-1998 to 28-08-2009
14 NTU
Median N/ANTU Latest |