Inactive
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| November 2006 | 96 | ||
| October 2006 | 96 | ||
| September 2006 | 96 | ||
| August 2006 | 96 | ||
| July 2006 | 96 | ||
| May 2006 | 96 | ||
| April 2006 | 96 | ||
| April 2006 | 96 | ||
| April 2006 | 96 | ||
| February 2006 | 96 | ||
| November 2005 | 96 | ||
| September 2005 | 96 | ||
| May 2005 | 96 | ||
| April 2005 | 96 | ||
| November 2004 | 96 | ||
| September 2004 | 96 | ||
| August 2004 | 96 | ||
| July 2004 | 96 | ||
| June 2004 | 96 | ||
| April 2004 | 96 | ||
| March 2004 | 96 | ||
| February 2004 | 96 | ||
| November 2003 | 96 | ||
| October 2003 | 96 | ||
| September 2003 | 96 | ||
| August 2003 | 96 | ||
| June 2003 | 96 | ||
| April 2003 | 96 | ||
| February 2003 | 96 | ||
| February 2003 | 96 | ||
| November 2002 | 96 | ||
| September 2002 | 96 | ||
| August 2002 | 96 | ||
| March 2002 | 96 | ||
| October 2001 | 96 | ||
| June 2001 | 96 | ||
| March 2001 | 96 | ||
| August 2000 | 96 |
Ammonia-NitrogenExplain for me 07-08-2000 to 23-06-2007
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 07-08-2000 to 23-06-2007
8.00 mg/L
Median 10.00mg/L Latest |
Filterable Reactive PhosphorusExplain for me 07-08-2000 to 23-06-2007
0.20 mg/L P
Median 0.00mg/L P Latest |
Nitrate - NitrogenExplain for me 07-08-2000 to 23-06-2007
0.00 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 07-08-2000 to 23-06-2007
13.0 ° C
Median 9.0° C Latest |
pHExplain for me 07-08-2000 to 23-06-2007
8.10 pH Units
Median 7.00pH Units Latest |
Electrical ConductivityExplain for me 07-08-2000 to 23-06-2007
150.00 µS/cm
Median 230.00µS/cm Latest |
Turbidity - NTUExplain for me 07-08-2000 to 23-06-2007
10 NTU
Median 17NTU Latest |