Inactive
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| February 2004 | 96 | ||
| January 2004 | 96 | ||
| December 2003 | 96 | ||
| November 2003 | 96 | ||
| October 2003 | 96 | ||
| September 2003 | 96 | ||
| August 2003 | 96 | ||
| July 2003 | 96 | ||
| May 2003 | 96 | ||
| April 2003 | 96 | ||
| March 2003 | 96 | ||
| February 2003 | 96 | ||
| December 2002 | 96 | ||
| November 2002 | 96 | ||
| October 2002 | 96 | ||
| September 2002 | 96 | ||
| August 2002 | 96 | ||
| July 2002 | 96 | ||
| June 2002 | 96 | ||
| May 2002 | 96 | ||
| April 2002 | 96 | ||
| March 2002 | 96 | ||
| February 2002 | 96 | ||
| January 2002 | 96 | ||
| December 2001 | 96 | ||
| November 2001 | 96 | ||
| October 2001 | 96 | ||
| October 2001 | 96 | ||
| September 2001 | 96 | ||
| September 2001 | 96 | ||
| August 2001 | 96 |
Ammonia-NitrogenExplain for me 25-08-2001 to 17-04-2004
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 25-08-2001 to 17-04-2004
7.00 mg/L
Median 2.80mg/L Latest |
Filterable Reactive PhosphorusExplain for me 25-08-2001 to 17-04-2004
0.10 mg/L P
Median 0.01mg/L P Latest |
Nitrate - NitrogenExplain for me 25-08-2001 to 17-04-2004
0.00 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 25-08-2001 to 17-04-2004
15.0 ° C
Median 14.5° C Latest |
pHExplain for me 25-08-2001 to 17-04-2004
7.95 pH Units
Median 7.50pH Units Latest |
Electrical ConductivityExplain for me 25-08-2001 to 17-04-2004
640.00 µS/cm
Median 400.00µS/cm Latest |
Turbidity - NTUExplain for me 25-08-2001 to 17-04-2004
18 NTU
Median 35NTU Latest |