Inactive
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
August 1999 | Excellent | Good | Fair | Excellent | Good |
Migrated from old Melbourne data | |||||
June 1999 | Poor | Poor | Poor | VeryPoor | Fair |
Migrated from old Melbourne data | |||||
May 1999 | Fair | Poor | Poor | VeryPoor | Fair |
Migrated from old Melbourne data |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
April 2004 | 96 | ||
October 2003 | 96 | ||
October 2003 | 96 | ||
July 2003 | 96 | ||
May 2003 | 96 | ||
February 2003 | 96 | ||
October 2002 | 96 | ||
July 2002 | 96 | ||
April 2002 | 96 | ||
February 2002 | 96 | ||
August 2001 | 96 | ||
June 2001 | 96 | ||
April 2001 | 96 | ||
February 2001 | 96 | ||
December 2000 | 96 | ||
June 2000 | 96 | ||
April 2000 | 96 | ||
March 2000 | 96 | ||
December 1999 | 96 | ||
October 1999 | 96 | ||
August 1999 | 96 | ||
August 1999 | 96 | ||
June 1999 | 96 | ||
June 1999 | 96 |
Ammonia-NitrogenExplain for me 09-02-1999 to 04-04-2008
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 09-02-1999 to 04-04-2008
8.40 mg/L
Median N/Amg/L Latest |
Filterable Reactive PhosphorusExplain for me 09-02-1999 to 04-04-2008
0.12 mg/L P
Median N/Amg/L P Latest |
Nitrate - NitrogenExplain for me 09-02-1999 to 04-04-2008
0.00 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 09-02-1999 to 04-04-2008
15.0 ° C
Median 11.5° C Latest |
Temperature - AIRExplain for me 09-02-1999 to 04-04-2008
21.0 ° C
Median N/A° C Latest |
pHExplain for me 09-02-1999 to 04-04-2008
8.50 pH Units
Median N/ApH Units Latest |
Electrical ConductivityExplain for me 09-02-1999 to 04-04-2008
410.00 µS/cm
Median 220.00µS/cm Latest |
Turbidity - NTUExplain for me 09-02-1999 to 04-04-2008
27 NTU
Median N/ANTU Latest |