Active
ME_Merri Creek Stream Team |
ME_MerriCreekManagementCommittee (MCMC) |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
March 2012 | Fair | Fair | Poor | Poor | Poor |
December 2009 | |||||
Date | Taxa Count | Total score | Rating |
---|---|---|---|
September 2013 | 55 | 29 | |
August 2013 | 55 | 35 | |
July 2013 | 95 | 39 | |
November 2009 | 96 | ||
January 2009 | 96 | ||
December 2008 | 96 | ||
October 2008 | 96 | ||
September 2008 | 96 | ||
August 2008 | 96 | ||
July 2008 | 96 | ||
June 2008 | 96 | ||
May 2008 | 96 | ||
April 2008 | 96 | ||
March 2008 | 96 | ||
February 2008 | 96 | ||
January 2008 | 96 | ||
December 2007 | 96 | ||
October 2007 | 96 | ||
September 2007 | 96 | ||
August 2007 | 96 | ||
July 2007 | 96 | ||
June 2007 | 96 | ||
April 2007 | 96 | ||
March 2007 | 96 | ||
February 2007 | 96 | ||
January 2007 | 96 | ||
December 2006 | 96 | ||
November 2006 | 96 | ||
October 2006 | 96 | ||
September 2006 | 96 | ||
August 2006 | 96 | ||
June 2006 | 96 | ||
May 2006 | 96 | ||
April 2006 | 96 | ||
March 2006 | 96 | ||
February 2006 | 96 | ||
December 2005 | 96 | ||
November 2005 | 96 | ||
October 2005 | 96 | ||
September 2005 | 96 | ||
August 2005 | 96 | ||
July 2005 | 96 | ||
June 2005 | 96 | ||
May 2005 | 96 | ||
April 2005 | 96 | ||
March 2005 | 96 | ||
January 2005 | 96 | ||
December 2004 | 96 | ||
November 2004 | 96 | ||
October 2004 | 96 | ||
September 2004 | 96 | ||
August 2004 | 96 | ||
July 2004 | 96 | ||
June 2004 | 96 | ||
May 2004 | 96 | ||
September 2003 | 96 | ||
July 2003 | 96 | ||
June 2003 | 96 | ||
May 2003 | 96 | ||
April 2003 | 96 |
Ammonia-NitrogenExplain for me 14-04-2003 to 09-11-2009
0.02 mg/L NH3-N
Median 0.00mg/L NH3-N Latest |
AmmoniumExplain for me 06-12-2009 to 03-11-2024
0.00 mg/L NH4+
Median 0.00mg/L NH4+ Latest |
Dissolved Oxygen mg/LExplain for me 14-04-2003 to 03-11-2024
8.00 mg/L
Median 8.00mg/L Latest |
Filterable Reactive PhosphorusExplain for me 14-04-2003 to 09-11-2009
0.10 mg/L P
Median 0.20mg/L P Latest |
Nitrate - NitrogenExplain for me 14-04-2003 to 09-11-2009
N/A mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 14-04-2003 to 03-11-2024
17.7 ° C
Median 23.6° C Latest |
Temperature - AIRExplain for me 14-04-2003 to 03-11-2024
19.9 ° C
Median 25.0° C Latest |
pHExplain for me 14-04-2003 to 03-11-2024
8.00 pH Units
Median 7.70pH Units Latest |
Electrical ConductivityExplain for me 14-04-2003 to 03-11-2024
825.00 µS/cm
Median 1220.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 06-12-2009 to 03-11-2024
0.100 mg/L P
Median 0.050mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 06-12-2009 to 03-11-2024
85 %
Median 95% Latest |
Turbidity - NTUExplain for me 14-04-2003 to 03-11-2024
10 NTU
Median 9NTU Latest |