Active Reach: 29_7 Merri Creek
ME_Ivanhoe Grammar School (IGS) |
ME_Merri Creek Stream Team |
ME_MerriCreekManagementCommittee (MCMC) |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
February 2012 | Fair | VeryPoor | Poor | Good | Fair |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
October 2013 | 303 | 28 | |
April 2008 | 43 | 28 | |
September 2007 | 75 | 36 | |
June 2007 | 16 | 21 | |
May 2007 | 83 | 29 |
Date | Taxa Count | Weighted SIGNAL |
---|---|---|
April 2024 | 248 | 3.1 |
March 2023 | 146 | 3.6 |
February 2023 | 148 | 3.5 |
January 2023 | 137 | 3.7 |
December 2022 | 177 | 3.6 |
April 2022 | 0.0 | |
February 2022 | 151 | 3.7 |
April 2021 | 0.0 | |
February 2021 | 174 | 3.6 |
February 2021 | 0.0 | |
March 2020 | 312 | 2.6 |
October 2019 | 0.0 | |
July 2019 | 81 | 3.2 |
May 2019 | 168 | 3.4 |
February 2019 | 175 | 3.1 |
October 2018 | 123 | 3.1 |
April 2018 | 296 | 3.0 |
January 2018 | 219 | 3.2 |
April 2017 | 141 | 3.8 |
January 2017 | 99 | 3.9 |
April 2016 | 379 | 3.3 |
December 2015 | 409 | 3.2 |
October 2015 | 224 | 3.4 |
April 2015 | 369 | 3.4 |
January 2015 | 314 | 3.3 |
January 2015 | 314 | 3.3 |
November 2014 | 119 | 3.2 |
September 2014 | 137 | 3.2 |
July 2014 | 91 | 3.7 |
April 2014 | 297 | 3.1 |
January 2014 | 116 | 3.3 |
November 2013 | 172 | 3.1 |
July 2012 | 65 | 3.3 |
AmmoniumExplain for me 15-04-2007 to 03-11-2024
0.00 mg/L NH4+
Median 0.00mg/L NH4+ Latest |
Dissolved Oxygen mg/LExplain for me 16-09-2007 to 03-11-2024
8.00 mg/L
Median 6.00mg/L Latest |
Temperature - WATERExplain for me 15-04-2007 to 03-11-2024
16.4 ° C
Median 16.6° C Latest |
Temperature - AIRExplain for me 15-04-2007 to 03-11-2024
16.8 ° C
Median 21.8° C Latest |
pHExplain for me 15-04-2007 to 03-11-2024
8.10 pH Units
Median 7.90pH Units Latest |
Electrical ConductivityExplain for me 15-04-2007 to 03-11-2024
650.00 µS/cm
Median 720.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 15-04-2007 to 03-11-2024
0.070 mg/L P
Median 0.050mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 15-04-2007 to 03-11-2024
82 %
Median 62% Latest |
Turbidity - NTUExplain for me 15-04-2007 to 03-11-2024
9 NTU
Median 60NTU Latest |