Active Reach: 29_7 Merri Creek
| ME_Ivanhoe Grammar School (IGS) |
| ME_Merri Creek Stream Team |
| ME_MerriCreekManagementCommittee (MCMC) |
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| February 2012 | Fair | VeryPoor | Poor | Good | Fair |
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| October 2013 | 303 | 28 | |
| April 2008 | 43 | 28 | |
| September 2007 | 75 | 36 | |
| June 2007 | 16 | 21 | |
| May 2007 | 83 | 29 |
| Date | Taxa Count | Weighted SIGNAL |
|---|---|---|
| May 2024 | 109 | 3.4 |
| April 2024 | 248 | 3.1 |
| March 2023 | 146 | 3.6 |
| February 2023 | 148 | 3.5 |
| January 2023 | 137 | 3.7 |
| December 2022 | 177 | 3.6 |
| April 2022 | 0.0 | |
| February 2022 | 151 | 3.7 |
| April 2021 | 0.0 | |
| February 2021 | 174 | 3.6 |
| February 2021 | 0.0 | |
| March 2020 | 312 | 2.6 |
| October 2019 | 0.0 | |
| July 2019 | 81 | 3.2 |
| May 2019 | 168 | 3.4 |
| February 2019 | 175 | 3.1 |
| October 2018 | 123 | 3.1 |
| April 2018 | 296 | 3.0 |
| January 2018 | 219 | 3.2 |
| April 2017 | 141 | 3.8 |
| January 2017 | 99 | 3.9 |
| April 2016 | 379 | 3.3 |
| December 2015 | 409 | 3.2 |
| October 2015 | 224 | 3.4 |
| April 2015 | 369 | 3.4 |
| January 2015 | 314 | 3.3 |
| January 2015 | 314 | 3.3 |
| November 2014 | 119 | 3.2 |
| September 2014 | 137 | 3.2 |
| July 2014 | 91 | 3.7 |
| April 2014 | 297 | 3.1 |
| January 2014 | 116 | 3.3 |
| November 2013 | 172 | 3.1 |
| July 2012 | 65 | 3.3 |
AmmoniumExplain for me 15-04-2007 to 05-10-2025
0.00 mg/L NH4+
Median 0.00mg/L NH4+ Latest |
Dissolved Oxygen mg/LExplain for me 16-09-2007 to 05-10-2025
8.00 mg/L
Median 7.00mg/L Latest |
Temperature - WATERExplain for me 15-04-2007 to 05-10-2025
16.1 ° C
Median 15.8° C Latest |
pHExplain for me 15-04-2007 to 05-10-2025
8.10 pH Units
Median 8.20pH Units Latest |
Electrical ConductivityExplain for me 15-04-2007 to 05-10-2025
640.00 µS/cm
Median 790.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 15-04-2007 to 05-10-2025
0.060 mg/L P
Median 0.020mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 15-04-2007 to 05-10-2025
82 %
Median 71% Latest |
Turbidity - NTUExplain for me 15-04-2007 to 05-10-2025
9 NTU
Median 9NTU Latest |
| Dissolved Oxygen Saturation | pH Lower | pH Upper | Electrical Conductivity | Turbidity | Reactive Phosphorus | |
|---|---|---|---|---|---|---|
| % | pH Units | pH Units | µS/cm | NTU | mg/L P | |
| 75th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | |
2020 to 2025 |
||||||
2025 |
||||||
2024 |
||||||
2023 |
||||||
2022 |
||||||
2021 |
N/A5 visits |
N/A5 visits |
||||
2020 |
N/A3 visits |
N/A3 visits |
N/A3 visits |
N/A3 visits |
N/A3 visits |
N/A3 visits |