Active Reach: 33_16 Williamson Creek
CO_Bamganie & Meredith Landcare Group |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
June 2003 | |||||
Date | Taxa Count | Total score | Rating |
---|---|---|---|
April 2024 | 805 | 43 | |
December 2023 | 670 | 30 | |
September 2023 | 660 | 37 | |
June 2023 | 770 | 28 | |
February 2023 | 447 | 40 | |
April 2022 | 280 | 45 | |
January 2022 | 143 | 39 | |
October 2021 | 94 | 43 | |
April 2021 | 110 | 19 | |
December 2019 | 80 | 22 | |
September 2018 | 75 | 31 | |
July 2014 | 43 | 34 | |
December 2013 | 275 | 47 | |
April 2013 | 127 | 31 | |
May 2012 | 140 | 17 | |
March 2012 | 130 | 33 | |
December 2011 | 185 | 50 | |
June 2011 | 0 | 5 | |
April 2011 | 52 | 26 | |
December 2010 | 157 | 29 | |
July 2010 | 214 | 33 | |
July 2009 | 294 | 30 | |
May 2008 | 310 | 25 | |
January 2008 | 409 | 35 | |
September 2007 | 65 | 13 | |
May 2007 | 68 | 32 | |
February 2007 | 109 | 44 | |
August 2006 | 13 | 32 | |
April 2006 | 122 | 20 | |
January 2006 | 127 | 39 | |
October 2005 | 161 | 40 | |
June 2005 | 61 | 22 | |
February 2005 | 75 | 30 | |
November 2004 | 164 | 26 | |
July 2004 | 78 | 21 |
Date | Taxa Count | Weighted SIGNAL |
---|---|---|
April 2017 | 235 | 3.5 |
December 2016 | 850 | 3.8 |
October 2015 | 850 | 2.5 |
August 2015 | 274 | 2.9 |
April 2015 | 0.0 | |
February 2015 | 705 | 3.1 |
Dissolved Oxygen mg/LExplain for me 10-07-1995 to 05-08-2024
7.00 mg/L
Median 9.50mg/L Latest |
Temperature - WATERExplain for me 10-07-1995 to 05-08-2024
12.5 ° C
Median 8.9° C Latest |
Temperature - AIRExplain for me 10-12-1997 to 05-08-2024
15.1 ° C
Median 11.8° C Latest |
pHExplain for me 10-07-1995 to 05-08-2024
8.10 pH Units
Median 7.30pH Units Latest |
Electrical ConductivityExplain for me 10-07-1995 to 05-08-2024
1200.00 µS/cm
Median 1220.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 10-07-1995 to 05-08-2024
0.060 mg/L P
Median 0.020mg/L P Latest |
Total PhosphorusExplain for me 10-01-1997 to 07-12-2009
0.10 mg/L
Median 0.20mg/L Latest |
Dissolved Oxygen % SaturationExplain for me 10-01-1997 to 05-08-2024
65 %
Median 82% Latest |
Turbidity - NTUExplain for me 10-07-1995 to 05-08-2024
14 NTU
Median 8NTU Latest |