Inactive Reach: 22_31 Brodribb River
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
December 2012 | Excellent | Excellent | Excellent | Excellent | Excellent |
November 2012 | Excellent | Excellent | Excellent | Excellent | Excellent |
October 2012 | Excellent | Excellent | Excellent | Excellent | Excellent |
September 2012 | Excellent | Excellent | Excellent | Excellent | Excellent |
August 2012 | Excellent | Excellent | Excellent | Excellent | Excellent |
May 2012 | Good | Excellent | Excellent | Excellent | Excellent |
March 2012 | Good | Excellent | Excellent | Excellent | Excellent |
October 2010 | Excellent | Excellent | Excellent | Excellent | Excellent |
August 2025 | |||||
Temperature - WATERExplain for me 28-06-2010 to 28-08-2014
11.2 ° C
Median 8.4° C Latest |
pHExplain for me 28-06-2010 to 28-08-2014
8.27 pH Units
Median 7.80pH Units Latest |
Electrical ConductivityExplain for me 28-06-2010 to 28-08-2014
65.40 µS/cm
Median 67.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 28-06-2010 to 28-08-2014
0.020 mg/L P
Median 0.020mg/L P Latest |
Turbidity - NTUExplain for me 28-06-2010 to 28-08-2014
0 NTU
Median 0NTU Latest |