Active
| ME_Friends of Scotchmans Creek and Valley Reserve | 
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| July 2025 | Good | Fair | Good | Fair | Good | 
| July 2024 | Fair | Fair | Good | Good | Good | 
| South bank is improved, fewer weeds, improved native vegetation. North bank is well vegetated with native plants. | |||||
| July 2023 | Fair | Fair | Good | Good | Good | 
| Weeds on south side thinned out. | |||||
| July 2022 | Good | Fair | Good | Good | Good | 
| South bank has extensive introduced weed cover. North bank and verge has good quality native vegetation. Good variety of in-stream riffles, pools and snags. No significant erosion, both banks are well vegetated. | |||||
| August 2021 | Good | Fair | Good | Good | Fair | 
| Very weedy groundcover, good native overstorey. | |||||
| July 2019 | Poor | Fair | Good | Good | Good | 
| Increased active erosion along the south bank may be associated with weed removal along bank. | |||||
| July 2018 | Good | Fair | Good | Good | Fair | 
| 22/7/2018: South bank is very weedy, verge behind has large amount of natives. North side has good native vegetation. | |||||
| June 2017 | Good | Fair | Good | Good | Fair | 
| 18/6/2017: More weeds along south bank. Good vegetation on north side, mainly native, unchanged. | |||||
| July 2016 | Good | Fair | Good | Good | Good | 
| The banks are rather weedy. Overhanging native vegetation is good. Verge vegetation replanting (north side) is good. | |||||
| July 2015 | Good | Fair | Fair | Good | Good | 
| 19 July 2015: South verge planting is dense but low and requires weeding. North verge understorey is doing well. | |||||
| June 2014 | Good | Fair | Good | Good | Fair | 
| South verge remains in the cleared condition. North verge vegetation is progressing well. | |||||
| June 2013 | Good | Fair | Good | Fair | Good | 
| South verge has been disturbed recently by clearing of weeds. | |||||
| July 2012 | Good | Good | Fair | Fair | Good | 
| Date | Taxa Count | Total score | Rating | 
|---|---|---|---|
| January 2025 | 112 | 15 | |
| October 2024 | 69 | 14 | |
| January 2024 | 77 | 23 | |
| October 2023 | 84 | 12 | |
| January 2023 | 291 | 28 | |
| May 2022 | 131 | 32 | |
| March 2022 | 243 | 30 | |
| January 2022 | 190 | 24 | |
| October 2021 | 79 | 31 | |
| May 2021 | 210 | 37 | |
| January 2021 | 162 | 14 | |
| March 2020 | 171 | 27 | |
| January 2020 | 78 | 20 | |
| October 2019 | 168 | 24 | |
| March 2019 | 103 | 16 | |
| January 2019 | 285 | 28 | |
| October 2018 | 172 | 23 | |
| May 2018 | 99 | 23 | |
| March 2018 | 80 | 33 | |
| January 2018 | 118 | 37 | |
| October 2017 | 227 | 29 | |
| May 2017 | 59 | 31 | |
| March 2017 | 130 | 41 | |
| January 2017 | 93 | 31 | |
| October 2016 | 28 | 15 | |
| May 2016 | 81 | 33 | |
| March 2016 | 62 | 27 | |
| March 2016 | 62 | 27 | |
| January 2016 | 93 | 20 | |
| October 2015 | 130 | 37 | |
| May 2015 | 76 | 26 | |
| March 2015 | 199 | 33 | |
| January 2015 | 206 | 31 | |
| October 2014 | 80 | 38 | |
| April 2014 | 57 | 16 | |
| January 2014 | 76 | 26 | |
| October 2013 | 81 | 10 | |
| April 2013 | 64 | 33 | |
| October 2012 | 73 | 17 | 
| AmmoniumExplain for me 23-09-2012 to 27-04-2025
                                
                                    0.00 mg/L NH4+
                                     Median 0.00mg/L NH4+ Latest | 
| Dissolved Oxygen mg/LExplain for me 22-07-2012 to 23-03-2025
                                
                                    5.50 mg/L
                                     Median 5.90mg/L Latest | 
| Temperature - WATERExplain for me 24-06-2012 to 27-04-2025
                                
                                    14.0 ° C
                                     Median 15.5° C Latest | 
| pHExplain for me 24-06-2012 to 27-04-2025
                                
                                    6.95 pH Units
                                     Median 6.80pH Units Latest | 
| Electrical ConductivityExplain for me 24-06-2012 to 27-04-2025
                                
                                    330.00 µS/cm
                                     Median 140.00µS/cm Latest | 
| Reactive Phosphate (mg/L)Explain for me 22-07-2012 to 23-03-2025
                                
                                    0.029 mg/L P
                                     Median 0.046mg/L P Latest | 
| Dissolved Oxygen % SaturationExplain for me 27-01-2013 to 23-03-2025
                                
                                    55 %
                                     Median 57% Latest | 
| Turbidity - FTUExplain for me 19-05-2013 to 27-04-2025
                                
                                    25.00 FTU
                                     Median 36.00FTU Latest | 
| Turbidity - NTUExplain for me 24-06-2012 to 21-04-2013
                                
                                    26 NTU
                                     Median 25NTU Latest | 
| Dissolved Oxygen Saturation | pH Lower | pH Upper | Electrical Conductivity | Turbidity | Reactive Phosphorus | |
|---|---|---|---|---|---|---|
| % | pH Units | pH Units | µS/cm | NTU | mg/L P | |
| 75th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | 75th Percentile | |
| 2020 to 2025 | N/A0 visits | |||||
| 2025 | N/A2 visits | N/A4 visits | N/A4 visits | N/A4 visits | N/A0 visits | N/A2 visits | 
| 2024 | N/A4 visits | N/A0 visits | N/A3 visits | |||
| 2023 | N/A5 visits | N/A4 visits | N/A4 visits | N/A0 visits | N/A4 visits | |
| 2022 | N/A4 visits | N/A0 visits | N/A4 visits | |||
| 2021 | N/A4 visits | N/A0 visits | N/A0 visits | |||
| 2020 | N/A2 visits | N/A3 visits | N/A3 visits | N/A3 visits | N/A0 visits | N/A1 visits |