Inactive
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
October 2017 | Good | Excellent | Excellent | Excellent | Excellent |
Swamp Creek through our property is in excellent conditions |
|||||
June 2017 | |||||
Todate we had 114.5 mm of rain this month. After the earlier rains this month Swamp Creek did run for three days. All In-stream pools were filled. Today there is a stretch of unconnected puddles in the creek bed. However, most likely the creek will start running within the next 24 hrs. | |||||
July 2016 | Fair | Excellent | Excellent | Excellent | Excellent |
July 2016 | Fair | Excellent | Fair | Excellent | Excellent |
Same as always. Newly grown grasses stop erosion. | |||||
October 2015 | Good | Good | Good | Good | Good |
As per previous report. Due to lack of substantial rain the pool's water level is sinking further. I noticed a Black Faced Heron fishing at the pool next to the house. This pool is surrounded by high and spreading trees. However, the Heron had no problem,s navigating whilst flying in/ out, landing/ take off. | |||||
September 2015 | Fair | Good | Good | Excellent | Good |
The Creek's habitat has not been disturbed for years and over the creek's length through the property. Gas line duplication works during the summer months left no damage to the creek crossing. There is some localised evidence to bank erosion by live stock and by earlier floods. Near my house I fortified the steep bank with logs against further erosion. I also created a branch and twig dam by means of star posts which increased the depth and surface area of the pool nearest to the house. | |||||
January 2014 | Good | Fair | Excellent | Excellent | Good |
Please note: Swamp Creek is currently dried up. However,. there are a number of filled water holes within the creek's bed. | |||||
September 2013 | Good | Excellent | Good | Excellent | Excellent |
On our property Swamp Creek cuts approx 2 to 2.5 m into the surrounding land. At spots there are aquatic plants in the stream. Its waterholes and Billabongs are many and deep. The creek is bordered by old growth River Red Gums. There are many snags. Some forming dams. When running at approx 1.2 m the creek reaches about 5m width at BimBim bridge. | |||||
July 2013 | Good | Good | Good | Excellent | Good |
The Creek has filled the adjoining Billabongs. Their entrance connections to the creek are approx 30 cm above the Creeks low water level. Thus they require a slightly elevated flow level in the creek before they fill. Last summer the Billabongs retained their water until end of February before they dried up. | |||||
February 2013 | Good | Good | Good | Excellent | Good |
Rainfall last 48 hoursExplain for me 20-03-2013 to 25-02-2019
0.25 mm
Median 7.00mm Latest |
Temperature - WATERExplain for me 24-07-2013 to 06-08-2018
14.0 ° C
Median 0.0° C Latest |
Temperature - AIRExplain for me 30-04-2013 to 25-02-2019
22.0 ° C
Median 30.0° C Latest |
Electrical ConductivityExplain for me 24-07-2013 to 06-08-2018
220.00 µS/cm
Median 0.00µS/cm Latest |
Turbidity - NTUExplain for me 24-07-2013 to 06-08-2018
26 NTU
Median 0NTU Latest |