Inactive Reach: 35_34 Anglesea River
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| June 2013 | Poor | Fair | Good | Good | Poor |
| site remains unchanged. | |||||
| May 2013 | Poor | Fair | Good | Good | Poor |
| Verge continues to remain eroded. Their is evidence of a lot of use by holiday makers fishing. | |||||
| April 2013 | VeryPoor | Fair | Good | Fair | Poor |
| Verge is eroded due to the site being a popular fishing place. | |||||
Temperature - WATERExplain for me 26-04-2013 to 20-06-2013
N/A ° C
Median 11.0° C Latest |
pHExplain for me 26-04-2013 to 20-06-2013
N/A pH Units
Median 7.50pH Units Latest |
Total PhosphorusExplain for me 26-04-2013 to 20-06-2013
N/A mg/L
Median 0.03mg/L Latest |
Turbidity - NTUExplain for me 26-04-2013 to 20-06-2013
N/A NTU
Median 10NTU Latest |