Skip to content
 
WaterWatch Data Portal

ME_DTW100 Dandenong Catchment

Dandenong Creek Sub Catchment

Active

Monitoring organisation
ME_Greater Dandenong Environment Group

Water Bugs

Explain for me
WaterWatch Method
28-04-2013 - 27-04-2025
Date Taxa Count Total score Rating
March 2025 10 15 Poor
February 2025 13 17 Poor
December 2024 26 31 Poor
December 2024 42 29 Poor
September 2024 111 43 Good
August 2024 194 39 Good
July 2024 95 31 Poor
June 2024 37 29 Poor
May 2024 63 24 Poor
April 2024 145 35 Poor
March 2024 7 13 Poor
February 2024 7 7 Poor
January 2024 12 9 Poor
November 2023 25 18 Poor
September 2023 76 30 Poor
August 2023 55 29 Poor
July 2023 43 23 Poor
June 2023 46 36 Good
April 2023 9 15 Poor
March 2023 16 19 Poor
January 2023 142 23 Poor
November 2022 64 18 Poor
October 2022 71 30 Poor
September 2022 29 18 Poor
August 2022 45 16 Poor
July 2022 32 33 Poor
June 2022 20 19 Poor
May 2022 16 37 Good
April 2022 21 27 Poor
March 2022 36 24 Poor
February 2022 20 16 Poor
January 2022 6 9 Poor
December 2021 33 19 Poor
November 2021 55 26 Poor
October 2021 75 26 Poor
June 2021 31 20 Poor
May 2021 21 24 Poor
March 2021 7 12 Poor
February 2021 6 18 Poor
January 2021 9 16 Poor
December 2020 16 22 Poor
March 2020 29 35 Poor
February 2020 26 14 Poor
January 2020 74 34 Poor
December 2019 48 24 Poor
November 2019 57 33 Poor
October 2019 34 36 Good
September 2019 67 24 Poor
July 2019 22 13 Poor
February 2019 20 4 Poor
January 2019 23 19 Poor
December 2018 22 26 Poor
November 2018 61 26 Poor
October 2018 43 31 Poor
September 2018 30 22 Poor
August 2018 30 20 Poor
July 2018 24 21 Poor
June 2018 26 27 Poor
May 2018 18 29 Poor
May 2018 6 8 Poor
April 2018 5 21 Poor
February 2018 31 31 Poor
January 2018 47 36 Good
December 2017 31 32 Poor
November 2017 17 32 Poor
September 2017 30 33 Poor
August 2017 23 32 Poor
July 2017 24 31 Poor
June 2017 30 25 Poor
May 2017 10 20 Poor
April 2017 15 26 Poor
March 2017 25 25 Poor
February 2017 21 17 Poor
January 2017 12 15 Poor
November 2016 42 33 Poor
October 2016 95 38 Good
September 2016 34 38 Good
July 2016 28 33 Poor
June 2016 70 32 Poor
May 2016 95 27 Poor
April 2016 56 30 Poor
March 2016 12 15 Poor
February 2016 28 22 Poor
February 2016 28 22 Poor
January 2016 27 19 Poor
January 2016 27 19 Poor
December 2015 29 20 Poor
November 2015 23 27 Poor
October 2015 35 32 Poor
September 2015 49 34 Poor
August 2015 88 33 Poor
June 2015 92 35 Poor
May 2015 67 34 Poor
April 2015 49 26 Poor
February 2015 20 28 Poor
January 2015 94 19 Poor
December 2014 24 37 Good
November 2014 128 51 Good
October 2014 56 30 Poor
September 2014 55 43 Good
August 2014 118 33 Poor
July 2014 134 35 Poor
June 2014 96 39 Good
May 2014 140 29 Poor
April 2014 39 19 Poor
February 2014 9 11 Poor
January 2014 29 41 Good
December 2013 27 22 Poor
November 2013 94 41 Good
October 2013 57 20 Poor
September 2013 63 20 Poor
August 2013 27 18 Poor
July 2013 95 22 Poor
June 2013 146 33 Poor
May 2013 49 22 Poor
April 2013 46 11 Poor

Physical Chemical Tests

Ammonium
Explain for me 22-09-2013 to 27-04-2025
0.00 mg/L NH4+
Median
0.00mg/L NH4+
Latest
Dissolved Oxygen mg/L
Explain for me 28-04-2013 to 27-04-2025
4.30 mg/L
Median
4.20mg/L
Latest
Temperature - WATER
Explain for me 28-04-2013 to 27-04-2025
16.6 ° C
Median
17.9° C
Latest
pH
Explain for me 28-04-2013 to 27-04-2025
6.90 pH Units
Median
6.90pH Units
Latest
Electrical Conductivity
Explain for me 28-04-2013 to 27-04-2025
270.00 µS/cm
Median
360.00µS/cm
Latest
Reactive Phosphate (mg/L)
Explain for me 28-04-2013 to 27-04-2025
0.017 mg/L P
Median
0.000mg/L P
Latest
Dissolved Oxygen % Saturation
Explain for me 28-04-2013 to 27-04-2025
46 %
Median
44%
Latest
Turbidity - FTU
Explain for me 28-04-2013 to 27-04-2025
26.00 FTU
Median
46.00FTU
Latest
View all site visits
Water Quality Indicators for Coastal Plains
(2020 to 2025) 45 visits Explain for me
Dissolved Oxygen Saturation pH Lower pH Upper Electrical Conductivity Turbidity Reactive Phosphorus
% pH Units pH Units µS/cm NTU mg/L P
25th Percentile 25th Percentile 75th Percentile 75th Percentile 75th Percentile 75th Percentile
2020 to 2025
Explain for me
33
Very Poor
45 visits
Explain for me
6.50
Moderate
45 visits
Explain for me
7.00
Good
45 visits
Explain for me
340.00
Poor
45 visits
N/A
 
0 visits
Explain for me
0.027
Good
37 visits
2025
N/A
 
3 visits
N/A
 
3 visits
N/A
 
3 visits
N/A
 
3 visits
N/A
 
0 visits
N/A
 
3 visits
2024
Explain for me
38
Very Poor
11 visits
Explain for me
6.30
Moderate
11 visits
Explain for me
7.00
Good
11 visits
Explain for me
310.00
Poor
11 visits
N/A
 
0 visits
Explain for me
0.020
Good
8 visits
2023
Explain for me
23
Very Poor
8 visits
Explain for me
6.60
Moderate
8 visits
Explain for me
7.00
Good
8 visits
Explain for me
310.00
Poor
8 visits
N/A
 
0 visits
Explain for me
0.023
Good
8 visits
2022
Explain for me
26
Very Poor
11 visits
Explain for me
6.80
Good
11 visits
Explain for me
7.70
Good
11 visits
Explain for me
380.00
Poor
11 visits
N/A
 
0 visits
Explain for me
0.035
Good
9 visits
2021
Explain for me
30
Very Poor
8 visits
Explain for me
6.20
Moderate
8 visits
Explain for me
6.90
Good
8 visits
Explain for me
310.00
Poor
8 visits
N/A
 
0 visits
N/A
 
5 visits
2020
N/A
 
4 visits
N/A
 
4 visits
N/A
 
4 visits
N/A
 
4 visits
N/A
 
0 visits
N/A
 
4 visits
Diary entries