Active
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| October 2019 | Good | Good | Poor | Excellent | Good |
| December 2018 | Fair | Fair | Good | Poor | Fair |
| September 2018 | Good | Fair | Poor | Poor | Fair |
| June 2018 | Fair | Fair | Poor | Poor | Fair |
| March 2018 | Good | Poor | VeryPoor | VeryPoor | Fair |
| December 2017 | Excellent | Fair | Fair | Poor | Fair |
| September 2017 | Excellent | Poor | Poor | Poor | Fair |
| June 2017 | Fair | Good | Poor | Poor | Fair |
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| December 2018 | 25 | 3.7 | Severe pollution |
Temperature - WATERExplain for me 29-06-2017 to 18-12-2018
14.5 ° C
Median 22.0° C Latest |
pHExplain for me 29-06-2017 to 18-12-2018
8.50 pH Units
Median 7.00pH Units Latest |
Electrical ConductivityExplain for me 29-06-2017 to 18-12-2018
404.00 µS/cm
Median 246.00µS/cm Latest |
Turbidity - NTUExplain for me 29-06-2017 to 18-12-2018
6 NTU
Median 2NTU Latest |