Active
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
August 2024 | Good | Good | Good | Good | Fair |
September 2023 | Good | Excellent | Excellent | N/A | Fair |
August 2023 | Good | Excellent | Fair | N/A | Fair |
August 2023 | Good | Excellent | Fair | N/A | Fair |
August 2023 | Fair | Fair | Fair | N/A | Fair |
August 2023 | Good | Fair | Excellent | N/A | Fair |
September 2019 | Fair | Fair | Fair | Excellent | Poor |
September 2019 | Fair | Good | VeryPoor | Fair | Fair |
August 2018 | Fair | Fair | Good | Good | Fair |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
February 2020 | 9 | 3.9 | Severe pollution |
September 2019 | 14 | 3.3 | Severe pollution |
April 2019 | 13 | 3.2 | Severe pollution |
Temperature - WATERExplain for me 31-07-2017 to 13-08-2024
13.7 ° C
Median 16.0° C Latest |
pHExplain for me 31-07-2017 to 13-08-2024
7.00 pH Units
Median 6.00pH Units Latest |
Electrical ConductivityExplain for me 31-07-2017 to 01-09-2023
86.00 µS/cm
Median 200.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 31-07-2017 to 20-11-2017
0.100 mg/L P
Median 0.100mg/L P Latest |
Reactive Phosphate (ppb)Explain for me 14-05-2018 to 13-08-2024
0.00 ppb
Median 150.00ppb Latest |
Turbidity - NTUExplain for me 31-07-2017 to 13-08-2024
20 NTU
Median 16NTU Latest |