Inactive
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| February 2026 | Good | Good | Good | Good | Good |
| December 2024 | Good | Good | Poor | Excellent | Excellent |
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| February 2025 | 7 | 2.4 | Severe pollution |
| December 2024 | 11 | 4.5 | Moderate pollution |
| February 2024 | 6 | 4.8 | Moderate pollution |
| February 2024 | 5 | 5.2 | Mild pollution |
Temperature - WATERExplain for me 20-02-2024 to 11-02-2026
N/A ° C
Median 17.0° C Latest |
pHExplain for me 20-02-2024 to 11-02-2026
6.00 pH Units
Median 4.50pH Units Latest |
Reactive Phosphate (mg/L)Explain for me 20-02-2024 to 03-10-2024
N/A mg/L P
Median 0.500mg/L P Latest |
Turbidity - NTUExplain for me 20-02-2024 to 11-02-2026
9 NTU
Median 6NTU Latest |