| Site Visit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-09-2025 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 13-04-2025 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 18-03-2025 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 19-02-2025 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 13-01-2025 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 29-11-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 21-10-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 14-09-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 24-07-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 05-06-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 01-05-2024 ApprovedPhysical Chemical
                                                    Habitat Scores |  | ||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
| 20-03-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 20-02-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 06-01-2024 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 05-12-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 24-10-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 18-10-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 04-09-2023 ApprovedPhysical Chemical
                                                    Habitat Scores |  | ||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
| 29-07-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 03-07-2023 ApprovedPhysical Chemical
                                                    Habitat Scores |  | ||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
| 31-05-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 24-04-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 30-03-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 26-02-2023 ApprovedPhysical Chemical |  | ||||||||||||||
| 
 | |||||||||||||||
| 31-01-2023 ApprovedPhysical Chemical
                                                    Habitat Scores |  | ||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||