Inactive
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
January 2007 | Poor | Good | Fair | Poor | Good |
Not much water at present though water is pooling in some sections. Good variety of instream vegetation in some areas. Opened grassy (exotic spp.) banks with some large shrubs and reeds. | |||||
June 1999 | VeryPoor | Good | Good | Good | Good |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
June 2007 | 145 | 43 | |
March 2004 | 95 | 13 | |
November 2003 | 21 | 13 | |
August 2003 | 89 | 23 | |
May 2003 | 220 | 18 | |
May 2002 | 435 | 42 | |
May 2002 | 276 | 36 | |
February 2002 | 238 | 29 | |
May 2001 | 439 | 34 | |
March 2001 | 16 | 13 | |
August 2000 | 74 | 25 |
Dissolved Oxygen mg/LExplain for me 15-05-2000 to 10-04-2008
N/A mg/L
Median 7.10mg/L Latest |
Temperature - WATERExplain for me 23-08-1999 to 10-04-2008
14.4 ° C
Median 14.8° C Latest |
pHExplain for me 23-08-1999 to 10-04-2008
7.00 pH Units
Median 8.00pH Units Latest |
Electrical ConductivityExplain for me 23-08-1999 to 22-03-2004
1130.00 µS/cm
Median 1820.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 25-09-1999 to 10-04-2008
0.018 mg/L P
Median 0.130mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 23-08-1999 to 22-03-2004
46 %
Median 35% Latest |
Turbidity - NTUExplain for me 23-08-1999 to 10-04-2008
10 NTU
Median 10NTU Latest |