Inactive Reach: 1_13 Koetong Creek
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| July 2017 | Good | Good | Excellent | Excellent | Good |
| April 2017 | Good | Excellent | Excellent | Excellent | Good |
| June 2016 | Good | Good | Excellent | Excellent | Good |
| May 2016 | Good | Good | Excellent | Excellent | Good |
| April 2016 | Good | Good | Excellent | Excellent | Good |
| March 2016 | Good | Good | Good | Excellent | Good |
| January 2016 | Good | Excellent | Excellent | Excellent | Good |
| December 2015 | Good | Good | Good | Excellent | Good |
| November 2015 | Good | Good | Excellent | Excellent | Good |
| September 2015 | Good | Good | Excellent | Excellent | Good |
| August 2015 | Good | Excellent | Good | Excellent | Good |
| June 2015 | Good | Good | Excellent | Excellent | Good |
| May 2015 | Good | Good | Excellent | Excellent | Good |
| May 2015 | Excellent | Good | Good | Excellent | Fair |
| Date | Taxa Count | Weighted SIGNAL |
|---|
Dissolved Oxygen mg/LExplain for me 19-05-2015 to 29-07-2018
7.60 mg/L
Median 3.60mg/L Latest |
Temperature - WATERExplain for me 19-05-2015 to 29-07-2018
11.1 ° C
Median 9.0° C Latest |
pHExplain for me 19-05-2015 to 29-07-2018
6.70 pH Units
Median 7.14pH Units Latest |
Electrical ConductivityExplain for me 19-05-2015 to 29-07-2018
63.50 µS/cm
Median N/AµS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 19-05-2015 to 29-07-2018
0.052 mg/L P
Median 0.058mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 13-09-2015 to 29-07-2018
74 %
Median N/A% Latest |
Turbidity - NTUExplain for me 19-05-2015 to 29-07-2018
12 NTU
Median 21NTU Latest |