Inactive Reach: 3_32 Burgoigee Creek
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
July 2006 | Good | Fair | Fair | Good | Good |
banks on opposite side of site very high and eroded- signs of flooding. Blackberry and willow present (abundant blackberry). Pockets of Native trees on verge, other side cleared paddock. Abundant phragmities on bank. Rock armourage on creek bed down stream under bridge | |||||
April 2006 | Fair | Fair | Poor | Fair | Good |
Mostly eucalypts and native grass. Some other blackberries and willows. Other weeds including dock. The wayside stop facilities needs repair and maintenance. Also needed removal of weeds. revegetation work would also improve the site, particulary understorey species. There was a 'splash' indicating life form. | |||||
April 2004 | Good | Good | Fair | Good | Good |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
February 2006 | 60 | 7 | |
October 2004 | 4 | 7 | |
April 2004 | 5 | 18 |
Dissolved Oxygen mg/LExplain for me 04-10-2004 to 11-02-2007
6.50 mg/L
Median 6.00mg/L Latest |
Temperature - WATERExplain for me 04-04-2004 to 11-02-2007
17.4 ° C
Median 23.9° C Latest |
pHExplain for me 04-04-2004 to 11-02-2007
7.25 pH Units
Median 8.00pH Units Latest |
Electrical ConductivityExplain for me 04-04-2004 to 21-10-2005
N/A µS/cm
Median 200.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 04-04-2004 to 11-02-2007
0.015 mg/L P
Median 0.045mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 04-04-2004 to 11-02-2007
N/A %
Median 75% Latest |
Turbidity - NTUExplain for me 04-04-2004 to 11-02-2007
20 NTU
Median 19NTU Latest |