Inactive Reach: 3_16 Diddah Diddah Creek
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
September 2007 | Poor | Poor | Poor | Poor | Poor |
River Red Gum, Red Stringy Bark, White Box, Red Box, White Cypress Pine, Bottlebrush, Light Wood, Blackwood, Phragmities, Sedges, Reeds, Azola, Kikuyu, Mycroleha Stipoides, Phalaris, Persicaria, Wild Celery and other submerges water plants. We have continued the removal of willows, canary island palms. Fallen/limbs and trees have been retained to provide habitat. The area is poisoned for foxes and rabbits annually. | |||||
September 2006 | VeryPoor | Fair | Fair | Poor | Fair |
Stock access at times otherwise fenced off (electric fence). Area has been revegetated and weeds removed. Good remant veg. Some extoics (willows) regrowing and grass on banks. | |||||
June 2005 | Fair | Fair | Poor | Poor | Fair |
Red gum, growbark, red stringybark, white box, redbox, white cypress pine, bottle brush, lightwood, blackwood, phragmites, sedges, reeds, azola kikuu, microlena stypoines, phalaris, polygolium persicaria and other submersed aquatic plants. Recent removal of weeping willos and canary island plams. Our concern is that phragmites, when it is ungrazed, as at this site, is blocking the water flow to the extent it may cause erosion. | |||||
April 2004 | Fair | Good | Poor | Poor | Fair |
Red Gum, Sheoak, Tea Tree, Azola, Kikuya, Sedges, Fragmites, Red Stem Wattle, Ovens Wattle. |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
June 2005 | 8 | 5 | |
April 2005 | 6 | 15 |
Dissolved Oxygen mg/LExplain for me 18-09-2004 to 02-09-2007
8.00 mg/L
Median 8.00mg/L Latest |
Temperature - WATERExplain for me 18-09-2004 to 02-09-2007
12.0 ° C
Median 10.6° C Latest |
pHExplain for me 18-09-2004 to 02-09-2007
6.00 pH Units
Median 7.00pH Units Latest |
Electrical ConductivityExplain for me 18-09-2004 to 02-09-2007
190.00 µS/cm
Median 190.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 18-09-2004 to 06-08-2006
0.015 mg/L P
Median 0.015mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 06-08-2006 to 02-09-2007
N/A %
Median 70% Latest |
Turbidity - NTUExplain for me 18-09-2004 to 02-09-2007
10 NTU
Median 10NTU Latest |