Inactive
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
July 2006 | VeryPoor | Good | Good | Good | Good |
lake unable to score for ripples but has some variation in depth. Spiny Rush along bank of lake. Exotic tree Spp. Sparsely around bank with two red gums further along bank. Plenty of bird life (swamp hens, ducks, swans and coots). The Island is well vegetated with mixed native trees and shrubs. | |||||
March 2001 | Fair | Poor | Fair | Good | Fair |
October 1999 | VeryPoor | Good | Good | Good | Good |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
February 2006 | 56 | N/A | |
April 2003 | 371 | 15 | |
September 2002 | 554 | 22 | |
September 2002 | 504 | 18 | |
February 2002 | 237 | 24 | |
August 2001 | 49 | 36 | |
May 2001 | 80 | 26 | |
March 2001 | 33 | 13 | |
March 2001 | 41 | 25 | |
March 2000 | 10 | 13 | |
October 1999 | 27 | 18 | |
October 1999 | 30 | 21 |
Dissolved Oxygen mg/LExplain for me 21-03-2000 to 21-12-2006
N/A mg/L
Median 10.00mg/L Latest |
Temperature - WATERExplain for me 10-10-1999 to 20-06-2007
20.2 ° C
Median 9.9° C Latest |
pHExplain for me 10-10-1999 to 20-06-2007
6.00 pH Units
Median 6.90pH Units Latest |
Electrical ConductivityExplain for me 10-10-1999 to 20-06-2007
90.00 µS/cm
Median 220.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 10-10-1999 to 21-12-2006
0.030 mg/L P
Median 0.200mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 28-03-2001 to 20-06-2007
67 %
Median 92% Latest |
Turbidity - NTUExplain for me 10-10-1999 to 20-06-2007
24 NTU
Median 52NTU Latest |