Inactive
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
November 2006 | VeryPoor | Good | Fair | Good | Good |
Site is dry at present. Sparese Native vegetation buffer on verge mainly open exotic grass species and mature and regen river red gums. Downstream water is in pools closer to Our Lady's site at White Rd. Banks immediate downstream of site is well vegetated with thick regeneration of Red Gums but little veg at site on bank. Stormwater drain 1m upstream | |||||
May 1999 | Poor | Poor | Poor | Poor | VeryPoor |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
November 2002 | 169 | 17 | |
September 2002 | 340 | 24 | |
March 2002 | 79 | 17 | |
November 2001 | 155 | 29 | |
September 2001 | 184 | 16 | |
November 2000 | 5 | 21 | |
August 2000 | 36 | 15 | |
March 2000 | 35 | 16 | |
November 1999 | 12 | N/A | |
May 1999 | 101 | N/A |
Dissolved Oxygen mg/LExplain for me 29-03-2000 to 01-11-2000
N/A mg/L
Median 7.50mg/L Latest |
Temperature - WATERExplain for me 26-05-1999 to 10-08-2005
18.4 ° C
Median 10.2° C Latest |
pHExplain for me 26-05-1999 to 10-08-2005
6.50 pH Units
Median 6.50pH Units Latest |
Electrical ConductivityExplain for me 26-05-1999 to 10-08-2005
80.00 µS/cm
Median 80.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 26-05-1999 to 21-11-2002
0.140 mg/L P
Median 0.140mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 26-05-1999 to 21-11-2002
45 %
Median 35% Latest |
Turbidity - NTUExplain for me 26-05-1999 to 10-08-2005
50 NTU
Median 22NTU Latest |