Inactive Reach: 3_15 Black Dog Creek
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
July 2006 | Poor | Poor | Poor | Good | Good |
good remnant vegetation with shrubs (understorey), trees and reeds. Pools of water at the present time. | |||||
May 2001 | Poor | Poor | Poor | Fair | Poor |
A lot of bank vegetation consisting of grassy cover, shrubs and eucalypt trees. However weeds (willows and blackberrys is also present). Site survey conducted near bridge. Water not running at time of survey. Very stagnant. | |||||
September 1999 | Fair | Fair | Good | Fair | Good |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
February 2006 | 275 | 14 | |
December 2005 | 32 | 7 | |
September 2005 | 40 | 19 | |
September 2005 | 35 | 10 | |
September 2002 | 435 | 9 | |
March 2002 | 305 | 34 | |
August 2001 | 109 | 25 | |
May 2001 | 21 | 18 | |
May 2001 | 137 | 28 | |
March 2001 | 53 | 33 | |
March 2000 | 21 | 13 | |
December 1999 | 69 | 28 | |
September 1999 | 26 | 34 | |
September 1999 | 22 | 26 |
Dissolved Oxygen mg/LExplain for me 21-03-2000 to 24-11-2006
8.00 mg/L
Median 10.00mg/L Latest |
Temperature - WATERExplain for me 01-09-1999 to 20-06-2007
16.1 ° C
Median 6.8° C Latest |
pHExplain for me 01-09-1999 to 20-06-2007
7.00 pH Units
Median 7.40pH Units Latest |
Electrical ConductivityExplain for me 01-09-1999 to 20-06-2007
130.00 µS/cm
Median 90.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 01-09-1999 to 20-06-2007
0.030 mg/L P
Median 0.020mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 01-09-1999 to 20-06-2007
72 %
Median 40% Latest |
Turbidity - NTUExplain for me 01-09-1999 to 20-06-2007
30 NTU
Median 14NTU Latest |