Inactive Reach: 3_3 Ovens River
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
January 2014 | Fair | Fair | Good | Fair | |
November 2013 | Fair | Fair | Good | Good | Fair |
October 2013 | Fair | Fair | Good | Good | Fair |
September 2013 | Fair | Fair | Good | Fair | Fair |
July 2013 | Fair | Fair | Good | Good | Fair |
June 2013 | Fair | Fair | Good | Good | Fair |
May 2013 | Good | Fair | Good | Good | Fair |
April 2013 | Good | Fair | Good | Good | Fair |
March 2013 | Good | Fair | Good | Good | Good |
February 2013 | Good | Good | Good | Good | Fair |
January 2013 | Good | Fair | Good | Fair | Fair |
November 2012 | Good | Fair | Good | Good | Good |
November 2012 | Fair | Good | Good | Good | Fair |
October 2012 | Fair | Fair | Good | Excellent | Fair |
September 2012 | Fair | Fair | Good | Good | Fair |
August 2012 | Good | Fair | Good | Good | Fair |
As the river was high it was not possible to observe erosion. However the bank was stable. | |||||
July 2012 | Fair | Fair | Good | Good | Fair |
June 2012 | Fair | Fair | Good | Good | Fair |
May 2012 | Fair | Fair | Good | Good | Fair |
April 2012 | Good | Fair | Good | Good | Fair |
March 2012 | Fair | Fair | Good | Good | Fair |
January 2012 | Good | Poor | Good | Excellent | Fair |
December 2011 | Fair | Fair | Good | Good | Fair |
November 2011 | Fair | Good | Good | Good | Poor |
October 2011 | Good | Good | Good | Good | Fair |
This site is still recovering from floods, so the native vegetation is just regenerating | |||||
September 2011 | Fair | Fair | Good | Excellent | VeryPoor |
Vegetation has not returned on verge since the extreme flooding in 2010/11 | |||||
February 2009 | Poor | Poor | Poor | Poor | Poor |
Eue camaldulensis, Persicaria prostrata, Juncus amabilis, Eragrostis brownii, Gratiola peruviana, Ludwigia palustris, Cynodon dactylon, Cyperus exultatus, Cyperus eragrostis, Acacia dealbata, Callistermon sieberi, Melaleuca parvistamirea, Lythrum salicaria, Seneeis lonicollaris, Triglochin procera. | |||||
February 2007 | Poor | Poor | Poor | Poor | Fair |
good variety of habitats and verge vegetation is bushland. Fenced off on opposite side from stock (stock not seen), Downstream area is residential. Variety of pools, and bends. At present water is very low and at a very slow flow appears blackish in colour with oily film in areas on surface. Abundant native species. |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
December 2011 | 47 | 24 | |
October 2011 | 13 | 14 | |
September 2011 | 56 | 25 | |
May 2010 | 9 | 13 | |
April 2010 | 40 | 8 | |
March 2010 | 29 | 14 | |
January 2010 | 61 | 7 | |
December 2009 | 55 | 18 | |
November 2009 | 224 | 20 | |
October 2009 | 76 | 14 | |
September 2009 | 42 | 27 | |
April 2009 | 3 | N/A | |
June 2008 | 52 | N/A | |
February 2008 | 57 | 8 | |
November 2007 | 53 | 25 | |
June 2007 | 26 | 7 | |
May 2007 | 26 | 19 | |
April 2007 | 67 | 7 | |
February 2007 | 73 | 17 |
Dissolved Oxygen mg/LExplain for me 09-02-2007 to 20-06-2016
7.80 mg/L
Median 7.22mg/L Latest |
Temperature - WATERExplain for me 04-10-1999 to 20-06-2016
15.5 ° C
Median 12.2° C Latest |
pHExplain for me 04-10-1999 to 20-06-2016
7.50 pH Units
Median 8.10pH Units Latest |
Electrical ConductivityExplain for me 04-11-1999 to 20-06-2016
51.50 µS/cm
Median 52.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 04-11-1999 to 20-06-2016
0.014 mg/L P
Median 0.029mg/L P Latest |
Total PhosphorusExplain for me 24-01-2009 to 11-12-2009
0.04 mg/L
Median 0.04mg/L Latest |
Dissolved Oxygen % SaturationExplain for me 04-11-1999 to 20-06-2016
77 %
Median 66% Latest |
Turbidity - NTUExplain for me 04-10-1999 to 20-06-2016
27 NTU
Median 28NTU Latest |