Inactive Reach: 3_7 Ovens River
| Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
|---|---|---|---|---|---|
| January 2007 | Poor | Fair | VeryPoor | VeryPoor | Poor |
| The site has a lot of over hanging vegetation providing in stream shade. One side of the River has been cleared for recreation purposes and has great access for school groups. There are a lot of small wiers that have been erected within the river which inhibits the flow downstream. There are also a lot of riffles and bends in this particular section of the river providing good habitat for aquatic life. | |||||
| Date | Taxa Count | Total score | Rating |
|---|---|---|---|
| October 2006 | 78 | 41 | |
| June 2005 | 30 | 22 | |
| March 2004 | 92 | 28 | |
| November 2003 | 25 | 15 | |
| May 2003 | 28 | 33 | |
| August 2001 | 65 | 21 | |
| May 2001 | 5 | 7 | |
| November 2000 | 31 | 22 | |
| March 2000 | 31 | 32 | |
| November 1999 | 47 | 22 | |
| July 1999 | 36 | 18 |
Temperature - WATERExplain for me 16-07-1999 to 05-01-2010
13.0 ° C
Median 15.4° C Latest |
pHExplain for me 16-07-1999 to 05-01-2010
5.50 pH Units
Median 7.00pH Units Latest |
Electrical ConductivityExplain for me 16-07-1999 to 05-01-2010
30.00 µS/cm
Median 50.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 16-07-1999 to 01-05-2008
0.015 mg/L P
Median 0.030mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 16-07-1999 to 05-01-2010
78 %
Median 82% Latest |
Turbidity - NTUExplain for me 16-07-1999 to 05-01-2010
5 NTU
Median 1NTU Latest |