Inactive
Date | Taxa Count | Total score | Rating |
---|---|---|---|
June 2004 | 16 | 7 | |
May 2004 | 8 | 3 | |
April 2004 | 23 | 11 | |
March 2004 | 17 | 13 | |
February 2004 | 9 | 10 | |
January 2004 | 11 | 6 | |
December 2003 | 14 | 7 | |
November 2003 | 33 | 9 | |
September 2003 | 11 | 9 | |
July 2003 | 26 | 20 | |
June 2003 | 17 | 8 | |
April 2003 | 25 | 4 | |
March 2003 | 102 | 9 | |
February 2003 | 2 | 10 | |
January 2003 | 36 | 17 | |
December 2002 | 1 | 3 | |
November 2002 | 75 | 14 | |
October 2002 | 15 | 3 | |
September 2002 | 5 | 5 | |
August 2002 | 13 | 10 | |
June 2002 | 8 | 5 | |
May 2002 | 96 | ||
April 2002 | 96 | ||
March 2002 | 96 | ||
February 2002 | 96 | ||
January 2002 | 96 | ||
December 2001 | 96 | ||
November 2001 | 96 | ||
October 2001 | 96 | ||
September 2001 | 96 | ||
August 2001 | 96 | ||
July 2001 | 96 |
Ammonia-NitrogenExplain for me 27-07-2001 to 15-08-2007
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 27-07-2001 to 15-08-2007
3.20 mg/L
Median N/Amg/L Latest |
Filterable Reactive PhosphorusExplain for me 27-07-2001 to 15-08-2007
0.07 mg/L P
Median 0.11mg/L P Latest |
Nitrate - NitrogenExplain for me 27-07-2001 to 15-08-2007
0.50 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 27-07-2001 to 15-08-2007
16.8 ° C
Median 14.2° C Latest |
pHExplain for me 27-07-2001 to 15-08-2007
7.85 pH Units
Median 8.10pH Units Latest |
Electrical ConductivityExplain for me 27-07-2001 to 15-08-2007
440.00 µS/cm
Median 670.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 16-06-2002 to 15-06-2004
N/A mg/L P
Median N/Amg/L P Latest |
Turbidity - NTUExplain for me 27-07-2001 to 15-08-2007
27 NTU
Median 19NTU Latest |