Active
ME_First Friends of Dandenong Creek |
ME_Waterwatch East |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
January 2017 | Poor | Poor | Poor | Fair | Poor |
December 2016 | Good | Poor | Poor | Poor | Poor |
November 2016 | Poor | Poor | Poor | Poor | Poor |
October 2016 | Fair | Fair | Fair | Fair | Fair |
August 2016 | Fair | Fair | Fair | Fair | Fair |
July 2016 | Fair | Fair | Fair | Fair | Fair |
June 2016 | Fair | Fair | Fair | Fair | Fair |
March 2016 | Fair | Poor | Poor | Poor | Poor |
March 2016 | Fair | Poor | Poor | Poor | Poor |
February 2016 | Fair | Poor | Poor | Poor | Poor |
February 2016 | Fair | Poor | Poor | Poor | Poor |
January 2016 | Poor | Poor | Poor | Poor | Poor |
January 2016 | Poor | Poor | Poor | Poor | Poor |
December 2015 | Poor | Poor | Poor | Poor | Poor |
November 2015 | Fair | Poor | Poor | Fair | Poor |
September 2015 | Fair | Poor | Poor | Fair | Poor |
June 2015 | Poor | Poor | Poor | Fair | Poor |
May 2015 | Fair | Poor | Poor | Fair | Poor |
April 2015 | Fair | Poor | Poor | Fair | Poor |
January 2015 | Poor | Poor | Poor | Fair | Poor |
December 2014 | Fair | Poor | Poor | Fair | Poor |
September 2014 | Poor | Poor | Poor | Fair | Poor |
July 2014 | Fair | Fair | Poor | Fair | Fair |
March 2014 | Poor | Fair | Poor | Fair | Fair |
February 2014 | Poor | Fair | Poor | Fair | Fair |
January 2014 | Fair | Fair | Poor | Fair | Fair |
December 2013 | Poor | Poor | Poor | Fair | Poor |
September 2013 | Poor | Poor | Poor | Fair | Poor |
May 2013 | Poor | Poor | Poor | Good | Poor |
April 2013 | Poor | Poor | Poor | Fair | Poor |
January 2013 | Poor | Poor | Poor | Fair | Poor |
December 2012 | Poor | Poor | Poor | Fair | Poor |
August 2012 | Fair | Poor | Poor | Fair | Poor |
February 2012 | Fair | VeryPoor | Fair | Fair | VeryPoor |
Ammonia-NitrogenExplain for me 21-07-2001 to 15-08-2007
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
AmmoniumExplain for me 18-09-2011 to 24-05-2014
0.00 mg/L NH4+
Median 0.00mg/L NH4+ Latest |
Dissolved Oxygen mg/LExplain for me 21-07-2001 to 28-01-2017
6.55 mg/L
Median 7.20mg/L Latest |
Filterable Reactive PhosphorusExplain for me 21-07-2001 to 15-08-2007
0.08 mg/L P
Median 0.11mg/L P Latest |
Nitrate - NitrogenExplain for me 21-07-2001 to 15-08-2007
0.50 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 21-07-2001 to 28-01-2017
17.2 ° C
Median 23.3° C Latest |
pHExplain for me 21-07-2001 to 28-01-2017
7.60 pH Units
Median 7.60pH Units Latest |
Electrical ConductivityExplain for me 21-07-2001 to 28-01-2017
440.00 µS/cm
Median 430.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 16-06-2002 to 28-01-2017
0.035 mg/L P
Median 0.020mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 18-09-2011 to 28-01-2017
72 %
Median 85% Latest |
Turbidity - FTUExplain for me 18-09-2011 to 28-01-2017
23.00 FTU
Median 13.00FTU Latest |
Turbidity - NTUExplain for me 21-07-2001 to 23-10-2011
26 NTU
Median 33NTU Latest |