Active
ME_First Friends of Dandenong Creek |
ME_Waterwatch East |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
January 2017 | Poor | Poor | Poor | Fair | Poor |
December 2016 | Good | Poor | VeryPoor | Poor | VeryPoor |
October 2016 | Fair | Fair | Fair | Fair | Fair |
August 2016 | Fair | Fair | Fair | Fair | Fair |
July 2016 | Fair | Fair | Fair | Fair | Fair |
June 2016 | Fair | Fair | Fair | Fair | Fair |
March 2016 | Fair | Poor | Poor | Poor | Poor |
March 2016 | Fair | Poor | Poor | Poor | Poor |
February 2016 | Fair | Poor | Poor | Poor | Poor |
February 2016 | Fair | Poor | Poor | Poor | Poor |
January 2016 | Poor | Poor | Poor | Poor | Poor |
January 2016 | Poor | Poor | Poor | Poor | Poor |
December 2015 | Poor | Poor | Poor | Poor | Poor |
November 2015 | Poor | Poor | Poor | Poor | Poor |
September 2015 | Fair | Poor | Poor | Fair | Poor |
June 2015 | Poor | Poor | Poor | Fair | Poor |
May 2015 | Fair | Poor | Poor | Fair | Poor |
April 2015 | Fair | Poor | Poor | Fair | Poor |
January 2015 | Poor | Poor | Fair | Fair | Poor |
December 2014 | Poor | Poor | Fair | Fair | Poor |
September 2014 | Poor | Poor | Poor | Fair | Poor |
July 2014 | Fair | Fair | Poor | Fair | Fair |
March 2014 | Poor | Fair | Poor | Fair | Fair |
February 2014 | Fair | Fair | Fair | Fair | Poor |
January 2014 | Fair | Fair | Poor | Fair | Fair |
December 2013 | Poor | Poor | Poor | Fair | Poor |
September 2013 | Poor | Fair | Poor | VeryPoor | Fair |
April 2013 | Poor | Poor | Poor | Fair | Poor |
January 2013 | Poor | Poor | Poor | Fair | Poor |
December 2012 | Poor | Poor | Poor | Fair | Poor |
Regular riffles have been put in but vegetation in and close to banks mainly grasses and a few gums back a bit. | |||||
August 2012 | Fair | Fair | Poor | Good | VeryPoor |
April 2012 | Poor | Poor | VeryPoor | Fair | VeryPoor |
February 2012 | Poor | Poor | Poor | Fair | Poor |
Ammonia-NitrogenExplain for me 21-07-2001 to 15-08-2007
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
AmmoniumExplain for me 18-09-2011 to 26-04-2014
0.04 mg/L NH4+
Median 0.04mg/L NH4+ Latest |
Dissolved Oxygen mg/LExplain for me 21-07-2001 to 28-01-2017
6.20 mg/L
Median 6.60mg/L Latest |
Filterable Reactive PhosphorusExplain for me 21-07-2001 to 15-08-2007
0.09 mg/L P
Median 0.03mg/L P Latest |
Nitrate - NitrogenExplain for me 21-07-2001 to 15-08-2007
0.88 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 21-07-2001 to 28-01-2017
16.3 ° C
Median 22.3° C Latest |
pHExplain for me 21-07-2001 to 28-01-2017
7.50 pH Units
Median 7.60pH Units Latest |
Electrical ConductivityExplain for me 21-07-2001 to 28-01-2017
460.00 µS/cm
Median 580.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 21-07-2001 to 28-01-2017
0.081 mg/L P
Median 0.020mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 18-09-2011 to 28-01-2017
73 %
Median 76% Latest |
Turbidity - FTUExplain for me 18-09-2011 to 28-01-2017
31.00 FTU
Median 22.00FTU Latest |
Turbidity - NTUExplain for me 21-07-2001 to 23-10-2011
27 NTU
Median 30NTU Latest |