Active
ME_First Friends of Dandenong Creek |
ME_Waterwatch East |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
March 2014 | Poor | Fair | Poor | Fair | Fair |
February 2014 | Poor | Fair | Fair | Fair | Poor |
January 2014 | Fair | Poor | Poor | Fair | Fair |
December 2013 | Poor | Poor | Poor | Fair | Poor |
September 2013 | Poor | Fair | Poor | Fair | Poor |
May 2013 | Poor | Good | VeryPoor | Good | Good |
April 2013 | Poor | Poor | Poor | Fair | Poor |
January 2013 | Poor | Poor | Poor | Fair | Poor |
December 2012 | Poor | Poor | Poor | Good | Poor |
Regular riffles but not bends | |||||
August 2012 | Fair | Fair | Poor | Fair | Poor |
April 2012 | Fair | Poor | VeryPoor | Fair | VeryPoor |
February 2012 | Poor | VeryPoor | Fair | Fair | Poor |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
February 2014 | 13 | 7 | |
January 2014 | 37 | 16 | |
December 2013 | 8 | 4 | |
September 2013 | 1 | 5 | |
May 2013 | 2 | 6 | |
April 2013 | 1 | 3 | |
March 2013 | 3 | 3 | |
January 2013 | 29 | 12 | |
December 2012 | 28 | 13 | |
August 2012 | 9 | 11 | |
April 2012 | 2 | 3 | |
February 2012 | 37 | 15 | |
November 2011 | 13 | 3 | |
October 2011 | 6 | 3 | |
September 2011 | 9 | 10 | |
October 2005 | 15 | 11 | |
June 2004 | 7 | 4 | |
May 2004 | 16 | 8 | |
April 2004 | 38 | 8 | |
March 2004 | 11 | 7 | |
February 2004 | 27 | 13 | |
January 2004 | 60 | 10 | |
December 2003 | 33 | 11 | |
November 2003 | 73 | 12 | |
September 2003 | 6 | 6 | |
July 2003 | 10 | 4 | |
June 2003 | 7 | 4 | |
May 2003 | 4 | 10 | |
April 2003 | 11 | 5 | |
March 2003 | 44 | 8 | |
February 2003 | 4 | 13 | |
January 2003 | 78 | 21 | |
December 2002 | 35 | 9 | |
November 2002 | 5 | 7 | |
October 2002 | 3 | 3 | |
September 2002 | 56 | 8 | |
August 2002 | 1 | 1 | |
July 2002 | 10 | 10 | |
June 2002 | 4 | 4 | |
May 2002 | 96 | ||
April 2002 | 96 | ||
March 2002 | 96 | ||
February 2002 | 96 | ||
January 2002 | 96 | ||
December 2001 | 96 | ||
November 2001 | 96 | ||
October 2001 | 96 | ||
September 2001 | 96 | ||
August 2001 | 96 | ||
July 2001 | 96 |
Ammonia-NitrogenExplain for me 21-07-2001 to 15-09-2007
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
AmmoniumExplain for me 18-09-2011 to 30-03-2014
0.06 mg/L NH4+
Median 0.30mg/L NH4+ Latest |
Dissolved Oxygen mg/LExplain for me 21-07-2001 to 30-03-2014
5.95 mg/L
Median 4.30mg/L Latest |
Filterable Reactive PhosphorusExplain for me 21-07-2001 to 15-09-2007
0.09 mg/L P
Median 0.11mg/L P Latest |
Nitrate - NitrogenExplain for me 21-07-2001 to 15-09-2007
0.85 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 21-07-2001 to 30-03-2014
16.0 ° C
Median 20.7° C Latest |
pHExplain for me 21-07-2001 to 30-03-2014
7.60 pH Units
Median 7.30pH Units Latest |
Electrical ConductivityExplain for me 21-07-2001 to 30-03-2014
460.00 µS/cm
Median 380.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 16-06-2002 to 30-03-2014
0.052 mg/L P
Median 0.060mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 18-09-2011 to 30-03-2014
58 %
Median 50% Latest |
Turbidity - FTUExplain for me 18-09-2011 to 30-03-2014
33.00 FTU
Median 36.00FTU Latest |
Turbidity - NTUExplain for me 21-07-2001 to 23-10-2011
27 NTU
Median 31NTU Latest |