Inactive
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
October 2002 | |||||
Date | Taxa Count | Total score | Rating |
---|---|---|---|
June 2004 | 10 | 5 | |
May 2004 | 8 | 7 | |
April 2004 | 32 | 6 | |
March 2004 | 4 | 7 | |
February 2004 | 15 | 17 | |
January 2004 | 37 | 17 | |
December 2003 | 13 | 6 | |
November 2003 | 22 | 8 | |
July 2003 | 25 | 12 | |
June 2003 | 4 | 2 | |
May 2003 | 5 | 7 | |
April 2003 | 11 | 5 | |
March 2003 | 16 | 15 | |
February 2003 | 46 | 7 | |
January 2003 | 66 | 27 | |
December 2002 | 40 | 10 | |
November 2002 | 7 | 10 | |
October 2002 | 1 | 3 | |
October 2002 | 1 | 3 | |
September 2002 | 3 | 3 | |
August 2002 | 8 | 1 | |
July 2002 | 4 | 3 | |
June 2002 | 2 | 3 | |
May 2002 | 96 | ||
April 2002 | 96 | ||
March 2002 | 96 | ||
February 2002 | 96 | ||
January 2002 | 96 | ||
December 2001 | 96 | ||
November 2001 | 96 | ||
October 2001 | 96 | ||
September 2001 | 96 | ||
August 2001 | 96 | ||
July 2001 | 96 |
Ammonia-NitrogenExplain for me 21-07-2001 to 15-08-2007
N/A mg/L NH3-N
Median N/Amg/L NH3-N Latest |
Dissolved Oxygen mg/LExplain for me 21-07-2001 to 15-08-2007
2.90 mg/L
Median N/Amg/L Latest |
Filterable Reactive PhosphorusExplain for me 21-07-2001 to 15-08-2007
0.08 mg/L P
Median 0.15mg/L P Latest |
Nitrate - NitrogenExplain for me 21-07-2001 to 15-08-2007
0.74 mg/L N
Median N/Amg/L N Latest |
Temperature - WATERExplain for me 21-07-2001 to 15-08-2007
15.3 ° C
Median 11.7° C Latest |
pHExplain for me 21-07-2001 to 15-08-2007
7.60 pH Units
Median 7.80pH Units Latest |
Electrical ConductivityExplain for me 21-07-2001 to 15-08-2007
440.00 µS/cm
Median 500.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 16-06-2002 to 15-06-2004
N/A mg/L P
Median N/Amg/L P Latest |
Turbidity - NTUExplain for me 21-07-2001 to 15-08-2007
25 NTU
Median 22NTU Latest |