Active Reach: 28_10 Wylies Drain
ME_Beacon Growlers |
ME_Waterwatch Maribyrnong Coordinators |
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
May 2019 | Good | Fair | Good | Poor | Fair |
June 2016 | Fair | Good | Good | Fair | Fair |
May 2016 | Good | Good | Good | Fair | Fair |
April 2016 | Fair | Good | Good | Fair | Fair |
March 2016 | Excellent | Fair | Fair | Poor | Good |
Today we had to find a new site due to the previous site being inundated with vegetation & severely flow restricted. The sand bar has grown to create a stagnant pool that has completely changed the creek flow. The new site is now opposite the Little Albert daycare centre (100m N of the previous site). NB the drain is S of our site. | |||||
March 2016 | Excellent | Fair | Fair | Poor | Good |
Today we had to find a new site due to the previous site being inundated with vegetation & severely flow restricted. The sand bar has grown to create a stagnant pool that has completely changed the creek flow. The new site is now opposite the Little Albert daycare centre (100m N of the previous site). NB the drain is S of our site. | |||||
October 2015 | Good | Excellent | Good | Fair | Good |
the grass was longer and reeds more dense | |||||
August 2015 | Fair | Fair | Good | Good | Fair |
A new habitat of grasses is developing in stream as silt is pilling up on the branches. Branches are beginning to act as a dam widening and deepening the stream. | |||||
August 2015 | Fair | Fair | Good | Good | Fair |
A new habitat of grasses is developing in stream as silt is pilling up on the branches. Branches are beginning to act as a dam widening and deepening the stream. | |||||
July 2015 | Fair | Fair | Good | Good | Fair |
June 2015 | Fair | Fair | Good | Good | Fair |
sand bar in stream growing | |||||
March 2015 | Good | Fair | Fair | Fair | Fair |
A lot more vegetation than usual, access to the water is more difficult than previous and a small slope near the stream is developing. | |||||
December 2014 | Fair | Fair | Excellent | Excellent | Fair |
Extensive tall vegetation, many thin branches in the river causing sand deposits in the centre of the stream. | |||||
September 2014 | Fair | Good | Good | Good | Good |
August 2014 | Fair | Fair | Excellent | Excellent | Fair |
June 2014 | |||||
May 2014 | Fair | Fair | Fair | Fair | Fair |
March 2014 | |||||
February 2014 | Fair | Fair | Excellent | Good | Fair |
Lots of growth since our last visit. | |||||
December 2013 | Fair | Fair | Good | Good | Fair |
October 2013 | Fair | Fair | Good | Good | Fair |
long reeds | |||||
September 2013 | Fair | Fair | Good | Good | Fair |
large tree fallen close to water and on verge bright orange fungai | |||||
July 2013 | Fair | Fair | Good | Excellent | Fair |
recent rainfall and winds have caused debris deposited on trees and logs across the stream. | |||||
June 2013 | Fair | Fair | Fair | Good | Fair |
recent light rain, murky and fast flowing stream | |||||
May 2013 | Fair | Good | Good | Good | Fair |
November 2012 | Good | Fair | Fair | Excellent | Fair |
August 2012 | Fair | Good | Fair | Excellent | Good |
It has been raining steady and heavily for 3-4 weeks on and off. The water levels are high and the creek width is wider, to the point that it was difficult to measure both the depth and width accurately. The creek bank is very soft and unstable, to the point that it was unsafe and too difficult to gather enough macro-invertebrates to give an accurate ready of abundance and bug score. We found a few sensative species, a couple of water boatman and no tolerant species at all. | |||||
June 2012 | Fair | Fair | Fair | Good | Fair |
see branch comment | |||||
May 2012 | Fair | Fair | Fair | Good | Fair |
March 2012 | Fair | Fair | Good | Good | Fair |
February 2025 | Fair | Excellent | Excellent | Fair | Fair |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
May 2013 | 205 | 106 | |
August 2012 | 5 | 23 | |
March 2012 | 82 | 106 |
Dissolved Oxygen mg/LExplain for me 20-03-2012 to 22-05-2019
7.00 mg/L
Median 6.00mg/L Latest |
Temperature - WATERExplain for me 20-03-2012 to 22-05-2019
14.6 ° C
Median 14.0° C Latest |
Temperature - AIRExplain for me 20-03-2012 to 22-05-2019
17.0 ° C
Median 19.0° C Latest |
pHExplain for me 20-03-2012 to 22-05-2019
7.70 pH Units
Median 7.20pH Units Latest |
Electrical ConductivityExplain for me 20-03-2012 to 22-05-2019
430.00 µS/cm
Median 574.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 20-03-2012 to 22-05-2019
0.020 mg/L P
Median 0.000mg/L P Latest |
Dissolved Oxygen % SaturationExplain for me 22-05-2019
N/A %
Median 58% Latest |
Turbidity - NTUExplain for me 20-03-2012 to 22-05-2019
15 NTU
Median 0NTU Latest |