Active
Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | |
---|---|---|---|---|---|
September 2024 | Poor | Fair | Fair | Poor | Fair |
August 2024 | Good | Fair | Fair | Fair | Fair |
July 2024 | Good | Fair | Poor | Good | Fair |
June 2024 | Fair | Fair | Fair | Fair | Fair |
May 2024 | Fair | Good | Fair | Good | Fair |
April 2024 | Good | Fair | Fair | Good | Good |
December 2023 | Good | Excellent | VeryPoor | Fair | Good |
October 2023 | Good | Fair | Fair | Good | Good |
October 2023 | Good | Fair | Good | Fair | Poor |
September 2023 | Fair | Good | Fair | Good | Excellent |
August 2023 | Fair | Fair | Fair | Good | Good |
Date | Taxa Count | Total score | Rating |
---|---|---|---|
May 2024 | 10 | 3.4 | Severe pollution |
November 2023 | 4 | 5.5 | Mild pollution |
November 2023 | 5 | 4.2 | Moderate pollution |
Temperature - WATERExplain for me 03-08-2023 to 19-11-2024
15.0 ° C
Median 16.0° C Latest |
Temperature - AIRExplain for me 03-08-2023 to 19-11-2024
18.0 ° C
Median 12.0° C Latest |
pHExplain for me 03-08-2023 to 19-11-2024
7.00 pH Units
Median 7.00pH Units Latest |
Electrical ConductivityExplain for me 03-08-2023 to 19-11-2024
322.50 µS/cm
Median 354.00µS/cm Latest |
Reactive Phosphate (mg/L)Explain for me 03-08-2023 to 19-11-2024
0.000 mg/L P
Median 0.010mg/L P Latest |
Turbidity - NTUExplain for me 03-08-2023 to 19-11-2024
20 NTU
Median 19NTU Latest |